Government of Khyber Pakhtunkhwa Finance Department has issued Notification No. FD/SOSR-II/8-52/2017 dated 14-07-2017 in connection with Revised Rates Daily Allowance KPK 2017. Detail is as under:
The provincial Government has been pleased to enhance/revise the rates of Daily Allowance admissible to all Provincial Servants of KPK working in BPS-01 to BPS-22 with effect from 1st July 2017 as per rates given below:
Basic Pay Scale No. | Existing (Rs.) | Revised Rs. | ||
Ordinary Rates Daily Allowance | Special Rates Daily Allowance | Ordinary Rates Daily Allowance | Special Rates Daily Allowance | |
BPS-01 to BPS-04 | 310 | 500 | 496 | 800 |
BPS-05 to BPS-11 | 390 | 550 | 624 | 880 |
BPS-12 to BPS-16 | 700 | 900 | 1120 | 1440 |
BPS-17 to BPS-18 | 1250 | 1600 | 2000 | 2560 |
BPS-19 to BPS-20 | 1550 | 2050 | 2480 | 3280 |
BPS-21 | 1750 | 2500 | 2800 | 4000 |
BPS-22 | 1750 | 3000 | 2800 | 4800 |
Dear,My Father retired in march 20017 on medical ground.
at the time of appointment his age was 16 appiontment date was 2.7.1974.
his pension case is still pending, i am very upset due to financial problems.
Is there any rule or notification of boys service at that time ???