Order No.1478/EM-WEE(2014) V-4 dated 22nd March 2014 has been issued regarding Re-Allocation of Posts of Elementary & Primary School Teachers in Toba Tek Singh. The detail of the same is as under:
In compliance with the Govt. of the Punjab School Education Department No. SO(SE-III) 5-49/2013 dated 26-06-2013 and No. SO(SE-III) 5-49/2013 dated 21-03-2014 as well as approval of the District Committee Toba Tek Singh constituted vide Government of the Punjab School Education Department No. mentioned above for re-allocation of teaching staff in its meeting held on 22-3-2014,the surplus staff of the following schools are hereby shifted along with sanctioned post to the schools as mentioned against each due to re-allocation of teaching staff as per Student Teacher Ratio with immediate effect.
Re-Allocation of Elementary/Primary School Teachers in Gojra (Female)
Sr. No | Name of Incumbent/Sanctioned vacant post | Nomenclature of Post | Name of School from which Sanctioned Vacant post/ incumbent shifted along with sanctioned post | Name of School in which Sanctioned Vacant Post/incumbent shifted along with sanctioned post |
3 | ATIA NASEEM | EST | GGES 95 JB | GGES 277 JB |
4 | BUSHARA KOUSAR | EST | GGES 298 JB | GGES 314 JB |
5 | SHAMIM AKHTER | EST | GGES 306 JB | GGES 314 JB |
6 | SHABANA KOUSAR | EST | GGES 334 JB | GGES 277 JBII |
7 | SAKINA JABEEN | EST | GGES 351 JB | GGES 355 JB |
8 | TAHIRA BUKHARI | EST | GGES 418 JB | GGES 415 JB |
9 | NIGHAT ASHRAF | EST | GGES 418 JB | GGES 415 JB |
10 | NAJMA MUKHTAR | EST | GGES 163 GB | GGES 164 GB |
11 | RIFFAT PERVEEN | EST | GGES 163 GB | GGES 164 GN |
44 | VACANT POST | PST | GGCMES 90 JB | GGCMS 95 JB |
45 | REHANAN QAISAR PST | PST | GGCMES 93 JB | GGPS AKBER PARK GOJRA |
46 | VACANT POST | PST | GGCMES 93 JB | GGPS 332 JB |
47 | VACANT POST | PST | GGES 94 JB | GGPS 333 JBII |
48 | VACANT POST | PST | GGES 303 JB | GGPS 303 JB-II |
49 | VACANT POST | PST | GMPS 278 JB -II | GMPS 413 JB |
50 | FOUZIA NASEEM | PST | GMPS 279 JB-II | GMPS 283 JB-II |
51 | VACANT POST | PST | GMPS 282 JB | GMPS 413 JB |
52 | VACANT POST | PST | GMPS 96 JB | GMPS 283 JB |
53 | VACANT POST | PST | GMPS 96 JB | GMPS 433 JB |
54 | SHABILA KOUSAR | PST | GGPS 278 RB-II | GGCMS 95 JB |
55 | ABDUL RISHAD | PST | GGPS 278 RB -II | GGCMS 95 JB |
56 | VACANT POST | PST | GGPS 351 JB-III | GGPS 339 JB |
57 | VACANT POST | PST | GGPS 361 JB | GGES 277 JB |
58 | M.ARSHAD | PST | GMPS 363 JB-II | AT THE DISPOSAL OF DY.DEO(M)GOJRA |
59 | AQEEL AHMED | PST | GMPS 363 JB-II | AT THE DISPOSAL OF DY.DEO(M)GOJRA |
60 | VACANT POST | PST | GMPS 364 JB-I | GMPS 433 JB |
61 | SHAZIA ASLAM | PST | GGCMP 371 JB-III | GGCMS 371 JB |
62 | SAMINA KOUSAR | PST | GGPS 244 GB | GCMPS 371 JB |
63 | BASHIR AHMED SHAKIR | PST | GGMPS 246 GB | AT THE DISPOSAL OF DY.DEO(M)GOJRA |
64 | M YOUNUS | PST | GMPS 246 GB | AT THE DISPOSAL OF DY.DEO(M)GOJRA |
65 | M AKRAM | PST | GMPS 161 GB-I | AT THE DISPOSAL OF DY.DEO(M)GOJRA |
66 | VACANT POST | PST | GMPS 161 GB-I | GMPS 369 JB-II |
67 | VACANT POST | PST | GMPS 518 GB | GMPS 346 JB |
68 | VACANT POST | PST | GMPS 285 JB | GGCMPS 178 GB |
69 | AZRA PERVEEN | PST | GGES 297 JB-I | GGES 297 JB-III |
70 | ZUBAIDA KHANUM | PST | GGES 298 JB | GGPS NEW PLOT-II GOJRA |
71 | VACANT POST | PST | GGES 415 JB | GGPS 90 JBII |
72 | IRSHAD KOUSAR | PST | GMPS 297 JB-II | GMPS 433 JB |
73 | SADAF BIBI | PST | GMPS 297 JB-II | GMPS 283 JB-II |
74 | SHAMAS FAROOQ | PST | GMPS 310 JB-I | AT THE DISPOSAL OF DY.DEO(M)GOJRA |
75 | ISHRAT BANO | PST | GGPS 365 JB | GGPS SHAH BAD COL GOJRA |
76 | ABIDA RASOOL | PST | GGPS SULTAN PURA GOJRA | GGES DASTGIR COL GOJRA |
77 | MISBAH NAHEED | PST | GGPS NEW PLOT-I GOJRA | GGES DASTGIR COL ONY GOJRA |
78 | KISHWER SULTANA | PST | GGPS SULTAN PURA GOJRA | GGPS NEW PLOT-4 GOJRA |
79 | VACANT POST | PST | GGPS TAH ZIB UL NISA GOJRA | GGPS 345 JB-II |
Re-Allocation of Elementary/Primary School Teachers in Kamalia (Female)
Sr. No | Name of Incumbent/Sanctioned vacant post | Nomenclature of Post | Name of School from which Sanctioned Vacant post/ incumbent shifted along with sanctioned post | Name of School in which Sanctioned Vacant Post/incumbent shifted along with sanctioned post |
REHANA PERVEEN | EST-G | GGES, 660/1-GB | GGES, 737/GB | |
MUSARAT BANO | EST-G | GGES, 660/1-GB | GGES, DHUL DE BHANI | |
SUMERA JABEEN | EST-OT | GGES, 660/1-GB | GGES, DHUL DE BHANI | |
ANJUM GULZAR | EST-G | GGES, FATIEH PUR | GGES, KAMAY WAL | |
ROBINA KAUSAR | EST-G | GGES, FATIEH PUR | GGES, 56-TUKR | |
SHAHIDA NASREEN | EST-E | GGES, SHEIKH BURHAN | GGES, 58/3-TURKA | |
FARZANA KAUSAR | EST-G | GGES, SCARP COLONY | GGES, 738/GB-WEST | |
AZMAT YASMIN | EST-E | GGES BAGAI WALA | GGES, 738/GB-WEST | |
SHAGUFTA NOREEN | EST | GGES 684/25 GB | GGES 745 GB | |
VACANT POST | EST | GGES 691/33 GB | GGES 771 GB | |
SAMINA MUNIR | EST-G | GGES GHULAM MUHAMMAD ABAD | GGES.JALOKA | |
MUQADAS IQBAL | EST-G | GGES.ISLAM PURA NO1 | GGES.JALOKA | |
MUSARRAT SHAHEEN | EST-G | GGES NO 1 PIR MAHAL | GGES 718 GB | |
RUBINA SHAHEEN | EST-G | GGES NO 1 PIR MAHAL | GGES 718 GB | |
VACANT POST | EST-G | GGES Mai Safooran | GGES 693/35 GB | |
VACANT POST | EST-G | GMES Bhussi Kathia | GMES Moju Khathia | |
FARZANA PERVEEN | PST | GGPS, 710/1 GB | GGPS, 710/2-GB | |
VACANT POST | PST | GGES, KHOD | GGPS 707 GB | |
SHAHIDA ANDLEEB | PST | GGES, MOHALLA CHARH | GGPS MUTAN WALA | |
ASIFA JABEEN | PST | GGES, MOHALLA CHARH | GGPS 54/1 TUKRA | |
AZRA RANA | PST | GGPS, KAMALIATOWN | GGPS, GRAIN MARKET | |
RUZINA AKHTER | PST | GGPS, KAMALIATOWN | GGPS, GRAIN MARKET | |
Vacant Post | PST | GGES Bhussi Kathia | GGPS 728 GB | |
SAHIRA NAHID | PST | GGES No.1 Pir Mahal | GGPS 675/16 GB | |
SAMINA NOOR | PST | GGES No.1 Pir Mahal | GGPS 675/16 GB | |
PARVEEN AKHTER | PST | GGES 702/44 GB | GGPS 700/42 GB | |
SHAHIDA NAZEER | PST | GGES 702/44 GB | GGPS 703/45 GB | |
ZAHIDA PARVEEN | PST | GGES 702/44 GB | GGPS 704/46 GB | |
RUBINA YASMEEN | PST | GGPS 760 GB 1 | GGPS 761 GB | |
Vacant Post | PST | GGES DHUL DI BHYNI | GGPS 707 GB | |
Vacant Post | PST | GMPS 731/2 GB | GGES 725 GB | |
Vacant Post | PST | GMPS 671/12 | GGPS 717 GB | |
Vacant Post | PST | GMPS JAMAL PAHAR | GGES 713 GB | |
MADAH HUSSAIN | PST | GGES SARWAR BHOJIA | GPS 731 GB | |
MUHAMMAD NAWAZ | PST | GGES SARWAR BHOJIA | GPS 58/3 TUKRA | |
MUHAMMAD SIDDIQUE ANJUM | PST | GGMPS BASTI KANJAN | GPS KHAJURA |
MUHAMMAD SAKHI | PST | GGMPS 732 GB | GPS MOUZA KALERA KHURD | |
MUHAMMAD SHAFI | PST | GGMPS 711 GB | GPS BASTI KHARLAN WALI 724 GB | |
JAVED IQBAL | PST | GGMPS 711 GB | GPS BASTI KHARLAN WALI 724 GB | |
NAJAM UL HASSAN | PST | GGMPS 711 GB | GES GHULAY KAY BAGHYLY | |
MUHAMMAD HUSSAIN | PST | GMPS 668/9 GB | GPS Gharib Abad Pir Mahal. | |
NAEEM KHALID | PST | GMPS 668/9 GB | GPS Gharib Abad Pir Mahal. |
Re-Allocation of Elementary/Primary School Teachers in Toba Tek Singh (Female)
Sr. No | Name of Incumbent/Sanctioned vacant post | Nomenclature of Post | Name of School from which Sanctioned Vacant post/ incumbent shifted along with sanctioned post | Name of School in which Sanctioned Vacant Post/incumbent shifted along with sanctioned post |
Kausar Perveen | EST | GGES Imtiaz T. T. Singh. | GGES No.3 Toba | |
Nabeela Kausar | EST | GGES 286 JB | GGES 288 J.B | |
Yasmeen Tahir | EST | GGES 286 JB | GGES 288 J.B | |
Ume Kalsoom | EST | GGES 337/GB | GGCM E/S 338 G.B | |
Khalida Ghazanfar | EST | GGES 308 GB | GGES 318 GB | |
Vacant Post | EST | GGES 311 GB | GGES 318 GB | |
Farhat Yasmin | EST | GGES 308 GB | GGES 307 GB | |
Noshina Shabnum | EST | GGES 314 GB | GGES 313 GB | |
Perveen Akhtar | ESt | GGES 305 GB | GGES 317 GB | |
Rukhsana Kousar | ESt | GGES 291 GB | GGES CHAK 286 GB I | |
Samina Gulzar | ESt | GGES Rajana | GGES CHAK 286 GB I | |
Ambreen Zia | EST OT | GGES Rajana | GGES CHAK 339 GB | |
Nagina Waheed | ESt | GGES Rajana | GGES CHAK 286 GB II | |
Vacant Post | ESt | GGES 262 GB | GGES CHAK 339 GB | |
Tasneem Akhtar | ESt | GGCMS 285 GB | GGES CHAK 536 GB | |
Rehana Yasmin | PST | GGES Imtiaz Toba | GGPS 392 JB | |
Tahir Mehmood | PST | GGES 382 JB | GMPS 477 JB A | |
Vacant Post | PST | GGES 382 JB | GGCMS PS 394 JB | |
Vacant Post | PST | GGPS No.2 Toba | GGCMPS 394 JB | |
Uzma Yasmin | PST | GGPS No.2 Toba | GGCMPS 392 JB | |
Rukhsana Kousar | PST | GGPS No.2 Toba | GGPS Madina Colony, TTS | |
Amina Bibi | PST | GGPS No.2 Toba | GGCMPS 299 GB | |
Aneela Bano | PST | GGPS No.2 Toba | GGPS 328 JB G-A | |
Salma Khanum | PST | GGPS No.2 Toba | GGPS 323 JB | |
Shazia Kousar | PST | GGPS Faiz colony | GGPS 328 JB | |
Asia Zafer | PST | GGPS Faiz colony | GGPS 328 JB | |
Muhammad Akram | PST | GGPS No.6 T. T. Singh. | GMPS 301/GB N. ABADI | |
Sabira | PST | GGES 331 JB | GGPS 329 JB | |
Vacant Post | PST | GGCMPS 335 GB | GGPS 335 GB | |
Kalsoom Akhtar | PST | GGES CHAK 286 GB II | GGES 286 GB-I | |
Asia Khanum | PST | GGES CHAK 291 GB | GGPS 284 GB-IV | |
Vacant Post | GGES CHAK 291 GB | GGPS 269 GB |
Muhammad Arif | PST | GGES 306 GB | GGPS 407 JB | |
Iftikhar Ahmed Danish | PST | GMPS 315 GB | GMPS 410 JB-II |
Re-Allocation of Elementary/Primary School Teachers in Gojra (Male)
Sr. No | Name of Incumbent/Sanctioned vacant post | Nomenclature of Post | Name of School from which Sanctioned Vacant post/ incumbent shifted along with sanctioned post | Name of School in which Sanctioned Vacant Post/incumbent shifted along with sanctioned post |
1 | M.JAMIL | EST(OTHERS) | GES JC GOJRA | Surplus but retained |
2 | M.SIDIQUE | EST(OTHERS) | GES JC GOJRA | Surplus but retained |
3 | M.ASHRAF | EST(OTHERS) | GES JC GOJRA | Surplus but retained |
4 | TANVEER HUSSAIN | EST(OTHERS) | GES JC GOJRA | Surplus but retained |
5 | MUHAMMAD ARSHAD | EST(OTHERS) | GES JC GOJRA | Surplus but retained |
6 | DILBER HUSSAIN | EST(OTHERS) | GES 370 JB | Surplus but retained |
7 | ABID ALI | EST(OTHERS) | GES 370 JB | Surplus but retained |
8 | ATTA ULLAH | EST(OTHERS) | GES 370 JB | Surplus but retained |
9 | M.YASEEN | EST(OTHERS) | GES 306 JB | Surplus but retained |
10 | GHULAM ABBAS | EST(OTHERS) | GES 306 JB | Surplus but retained |
11 | NAEEM ARIF | EST(OTHERS) | GES 306 JB | Surplus but retained |
12 | FAISAL AMIN | EST(OTHERS) | GES 306 JB | Surplus but retained |
13 | QASIR SHAKEEL | EST(OTHERS) | GES 306 JB | Surplus but retained |
14 | M.HANIF | EST(OTHERS) | GES 306 JB | Surplus but retained |
15 | SAEED AHMED | EST(OTHERS) | GES 306 JB | Surplus but retained |
16 | ANEES AHMED | EST(OTHERS) | GES 155 GB | Surplus but retained |
17 | VACANT POST | EST(OTHERS) | GES 162 GB | Surplus but retained |
18 | NADEEM AKHTAR | EST(OTHERS) | GES 158 GB | Surplus but retained |
19 | AQSA MUSHTAQ | EST(OTHERS) | GES 279 JB | Surplus but retained |
20 | NAILA ANWAR | EST(OTHERS) | GES 279 JB | Surplus but retained |
21 | SAJID RASOOL | EST(OTHERS) | GES 279 JB | Surplus but retained |
22 | LUBNA SARFARAZ | EST(OTHERS) | GES 361 JB | Surplus but retained |
23 | M.SULEMAN | EST(OTHERS) | GES 361 JB | Surplus but retained |
24 | KHALID MEHMOOD | EST(OTHERS) | GES 99 JB | Surplus but retained |
25 | MUNEER AHMED | EST(OTHERS) | GES 339 JB | Surplus but retained |
26 | ABDUL RAHMAN | EST(OTHERS) | GES 339 JB | Surplus but retained |
27 | M.MUZAMMAL AHMED | EST(OTHERS) | GES 339 JB | Surplus but retained |
28 | ARSHAD ALI EST | EST(OTHERS) | GES 339 JB | Surplus but retained |
29 | MUHAMMAD ASLAM | EST(OTHERS) | GES 337 JB | Surplus but retained |
30 | M.USMAN HAIDER EST | EST(OTHERS) | GES 337 JB | Surplus but retained |
31 | MUHAMMAD TANVEER | EST(OTHERS) | GES 332JB | Surplus but retained |
32 | NAZAR MUHAMMAD | EST(OTHERS) | GES 429 JB | Surplus but retained |
33 | ZAHOOR AHMED EST | EST(OTHERS) | GES 429 JB | Surplus but retained |
53 | SADIA NAZLI | PST | GES 242 GB | GPS 241 GB-(N) |
54 | IMTIZ ASHRAF | PST | GES 244 GB | GPS 245 GB-II |
55 | VACANT POST | PST | GPS 297 JB | GPS 368 JB |
56 | ASAD ULLAH ALI | PST | GPS 297 JB | GPS 308 JB |
57 | MUHAMMAD SHAFIQUE | PST | GPS 298 JB | GPS 373 JB |
58 | MUHAMMAD ARIF PST | PST | GPS ISLAM PURA Gojra | GPS 366 JB |
59 | VACANT POST | PST | GPS NEW PLOT | GPS MONGI REST HOUSE Gojra |
60 | SAMINA TABASAM | PST | GPS NEW PLOT Gojra | GPS 365 JB |
61 | SHAHZADI SAYDA IQBAL | PST | GPS 159 GB | GPS 179 GB-II |
62 | VACANT POST | PST | GPS 315 JB | GPS 314 JB |
63 | M.KHALID HUSSAIN | PST | GPS 315 JB | GPS 309JB |
64 | SHAHBAZ ROCKS | PST | GPS 425 JB | GPS 313 JB |
65 | SADAF NOUREEN | PST | GES 90 JB | GPS 334 JB-II |
66 | VACANT POST | PST | GES 279 JB | GPS 415JB |
67 | ABDUL GHAFOOR | PST | GPS 277 JB-I | GPS 341 JB-II |
68 | VACANT POST | PST | GPS 91 JB | GPS 414JB |
69 | ABID SAEED | PST | GPS 91 JB | GPS 95 JB-II |
70 | KHALID MAHMOOD | PST | GPS 356 JB | GPS 418 JB |
71 | MUHAMMAD SHAKIR | PST | GPS 356 JB | GPS 355 JB |
72 | MAQSOOD AHMED | PST | GPS 358 JB | GPS 349 JB |
73 | VACANT POST | PST | GPS 280 JB | GPS 343 JB |
74 | VACANT POST | PST | GPS 333 JB-II | GPS 414 JB |
75 | MAQSOOD AHMED | PST | GPS 357 JB | GPS 359 JB |
76 | VACANT POST | PST | GPS 360 JB-I | GPS 345 JB-II |
77 | SAIF-UR-REHMAN | PST | GPS 438 JB | GPS 439 JB |
78 | MUSHTAQ AHMED | PST | GPS 426 JB | GPS 424 JB |
Re-Allocation of Elementary/Primary School Teachers in Kamalia (Male)
Sr. No | Name of Incumbent/Sanctioned vacant post | Nomenclature of Post | Name of School from which Sanctioned Vacant post/ incumbent shifted along with sanctioned post | Name of School in which Sanctioned Vacant Post/incumbent shifted along with sanctioned post |
AZEEM KHAN | EST (G) | GES BASE RAFIQI | GES 704/46 GB | |
NAWAZ AZMI | EST (G) | GES BASE RAFIQI | GES 704/46 GB | |
MUHAMMAD ASHRAF | EST(ENG) | GES AKBAR SAHU | GES KOT KARAM SHAH | |
RIAZ HUSSAIN | EST (V) | GES 673/14 GB | GES 669/10 GB | |
MUHAMMAD ASLAM | EST (G) | GES 673/14 GB | GES 669/10 GB | |
SHAHID ABBAS | EST (V) | GES 721 GB | GES 728 GB | |
MUHAMMAD AFZAL | EST (G) | GES 674/15 GB | GES 669/10 GB | |
MUSARAT HUSSAIN | EST(G) | GES RAVI KHOKHAR | GES GHULAY KAY BAGHYLY | |
MUHAMMAD ISHAQ | EST (G) | GES AKBAR SAHU | Surplus but Retained | |
MUHAMMAD RAMZAN | EST (V) | GES AKBAR SAHU | Surplus but Retained | |
SHER MUHAMMAD | EST (G) | GES 770 GB | Surplus but Retained | |
ABDUL JABBAR | EST (ENG) | GES 756 GB | Surplus but Retained | |
ZAFAR IQBAL | EST (G) | GES SAID MUSA | Surplus but Retained | |
WAHID BUKHSH | EST (G) | GES SAID MUSA | Surplus but Retained | |
ABDUL QAYOOM | EST (V) | GES 58/3 TUKRA | Surplus but Retained | |
NUSRAT ALI | EST (ENG) | GES 724 GB | Surplus but Retained | |
MUHAMMAD ALI | EST (G) | GES 724 GB | Surplus but Retained | |
MUHAMMAD JAVED | EST(G) | GES 725 GB | Surplus but Retained | |
MUHAMMAD SALEEM AKHTAR | EST(G) | GES 725 GB | Surplus but Retained | |
VACANT POST | EST(G) | GES 716 GB | Surplus but Retained | |
KHALID MEHMOOD | EST(ENG) | GES 677/18 GB | Surplus but Retained | |
MUHAMMAD AKBAR | EST (ENG) | GES 710 GB | Surplus but Retained | |
MUKHTAR AHMAD | EST (SV) | GES 673/14 GB | Surplus but Retained | |
MUHAMMAD SHARIF | EST (G) | GES 673/14 GB | Surplus but Retained | |
ABDUL REHMAN | EST (ENG) | GES 673/14 GB | Surplus but Retained | |
SHOUKAT ALI | EST (G) | GES 721 GB | Surplus but Retained | |
MUHAMMAD NAWAZ | EST (G) | GES 674/15 GB | Surplus but Retained | |
SHARIF ZIA | EST (G) | GES BASE RAFIQI | Surplus but Retained | |
MUHAMMAD ASGHAR | EST (G) | GES 712 GB | Surplus but Retained | |
MUHAMMAD ABDULLAH | EST (ENG) | GES 712 GB | Surplus but Retained | |
SHABBIR AHMAD | EST (ENG) | GES 712 GB | Surplus but Retained | |
HAJI MUHAMMAD | EST (G) | GES SAID MUSA | Surplus but Retained | |
MUHAMMAD ASLAM | EST (OT) | GES SAID MUSA | Surplus but Retained | |
KAMAL HAIDER | EST (ENG) | GES SAID MUSA | Surplus but Retained | |
RAB NAWAZ | EST (OT) | GES MUMDANA KHURD | Surplus but Retained | |
MUHAMMAD RAFIQ | EST (G) | GES TARA HAVALI KHURD | Surplus but Retained | |
VACANT POST | EST (V) | GES 58/3 TUKRA | Surplus but Retained | |
LIAQAT ALI | EST(G) | GES SHEIKH BURHAN | Surplus but Retained | |
SAJJAD HUSSAIN | EST(OT) | GES RAVI KHOKHAR | Surplus but Retained | |
MUHAMMAD ARIF | EST (OT) | GES 705 GB | Surplus but Retained | |
TARIQ MEHMOOD | EST (G) | GES 705 GB | Surplus but Retained | |
SHAHID LATIF | EST (G) | GES 705 GB | Surplus but Retained | |
ZAFAR IQBAL | EST (SV) | GES 705 GB | Surplus but Retained | |
VACANT POST | EST (G) | GES 705 GB | Surplus but Retained | |
GHULAM MUDASAR | EST (OT) | GES 714 GB | Surplus but Retained | |
JAVAD HUSSAIN ASKARI | EST(G) | GES 714 GB | Surplus but Retained | |
SODAGAR ALI | EST(G) | GES 677/18 GB | Surplus but Retained | |
MUHAMMAD RAMZAN | EST(G) | GES 710 GB | Surplus but Retained | |
SHABBIR | EST (G) | GES 710 GB | Surplus but Retained | |
HAFIZ MUHAMMAD ASHRAF | PST | GPS CHAK 701/43 GB EAST | GES 704/46 GB | |
ZAFAR IQBAL | PST | GPS CHAK 771 GB | GES AKBAR SAHU | |
MUHAMMAD AKRAM | PST | GPS CHAK 738 GB WEST BAGHIWALA | GPS JHANGI SADAT | |
VACANT POST | PST | GPS MOUZA GHULAM HUSSAIN VEROANA | GPS HAYAT KAY KATHEYE |
VACANT POST | PST | GPS JHALAR SUGHLA | GPS JHANGI PAHURAN | |
MUHAMMAD MUKHTAR | PST | GPS AMIR ALI SHAH | GES 725 GB | |
MUHAMMAD SHAH | PST | GPS LANGAH | GPS JALOKA JALMAN WALI | |
HAFIZ ZAHOOR AHMAD | PST | GPS BAGHAI WALA | GES 716 GB | |
RUBINA BIBI | PST | GPS BAGHAI WALA | GGES 725 GB | |
ALI IJAZ | PST | GPS ISLAMIA MODEL KAMALIA | GES 734 GB | |
MUHAMMAD IBRAHEEM | PST | GPS ISLAMIA MODEL KAMALIA | GES 734 GB | |
VACANT POST | PST | GPS ISLAMIA MODEL KAMALIA | GPS ZAKIR ABAD | |
VACANT POST | PST | GPS CHAK NO 665/6 GB | GPS 57/3 TUKRA | |
VACANT POST | PST | GPS CHAK NO 665/6 GB | GPS BAGGAR | |
NISAR AHMAD | PST | GPS CHAK NO. 661/2 GB KAMALIA | GES 724 GB | |
VACANT POST | PST | GPS CHAK NO. 661/2 GB KAMALIA | GES 724 GB | |
KHALID MEHMOOD | PST | GPS CHAK NO 660/1 GB | GES 716 GB | |
ZUBAIR AHMAD KHAN | PST | GPS CHAK NO 713 GB | GPS 56 TUKRA | |
NASIR MEHMOOD | PST | GPS FATEH MUHAMMAD WALA | GPS BASTI KHITRAN 705 GB |
Re-Allocation of Elementary/Primary School Teachers in T.T Singh (Male)
Sr. No | Name of Incumbent/Sanctioned vacant post | Nomenclature of Post | Name of School from which Sanctioned Vacant post/ incumbent shifted along with sanctioned post | Name of School in which Sanctioned Vacant Post/incumbent shifted along with sanctioned post |
Mubashar Turab | EST | GES 323 GB | GES 341 GB | |
Waheed Ahmad | EST | GES 380 JB | GES 392 JB | |
Sobia Tabassum | EST | GES 383 JB | GES 392 JB | |
Nasira Perveen | EST | GES 381 JB | GESBakhshiPark | |
Aqsa Waqas | EST | GES Housing colony T.T.Singh | GESBakhshiPark | |
Rafaqat Ali | EST | GES 290 GB | GES 271 GB | |
Vacant post | EST | GES 261GB | GES 271 GB | |
Sultan Mehmood | EST | GES 258 GB | GES 189 GB | |
Aqeel Ahmed | EST | GES 358 GB North | GES 358 GB South | |
M. Shahbaz | EST | GES 290 GB | GES 359 GB | |
Ghulam Mustafa | EST | GES 517 GB | GES 359 GB | |
Tanveer Hussain | PST | GES 341 GB | GPS Mouza Kohal | |
Vacant Post | PST | GPS 304 GB-II | GPS 330 GB N | |
Vacant Post | PST | GPS 303 GB | GPS 329 GB | |
Vacant Post | PST | GPS 316 GB | GPS 318 GB | |
Vacant Post | PST | GPS 325 GB | GPS 334 GB | |
Vacant Post | PST | GPS 326 GB | GPS 402 JB | |
Vacant Post | PST | GPS 309 GB | GPS 307 GB | |
M.Kafeel Ali | PST | GES 296 GB | GPS No.3 TTS | |
Vacant Post | PST | GESBakhshiPark | GPS 291 JB | |
Muhammad Aleem | PST | GES 296 GB | GPS 297 GB | |
Vacant Post | PST | GES 322 JB | GPS 520 GB | |
Ehsan ullah | PST | GES 323 JB | GPS No.3 TTS | |
Muhammad Arshad | PST | GES 323 JB | GPS 323 JB II | |
Vacant Post | PST | GES 380 JB | GPS 327 GB | |
Vacant Post | PST | GES 381 JB | GPS 397 JB II | |
Vacant Post | PST | GPS 388 JB | GPS 385 JB | |
Maqsood Alam | PST | GPS 295 GB | GPS 351 GB | |
Vacant Post | PST | GES 381 JB | GPS 258 GB | |
Muhammad Ramzan | PST | GPS 327 JB | GPS 351 GB | |
Mohammad Shabbir | PST | GPS 295 GB | GPS 328 JB | |
Vacant Post | PST | GPS 379 JB | GPS 257 GB | |
Vacant Post | PST | GPS 379 JB | GPS 520 GB | |
Vacant Post | PST | GPS No.2 TTS | GPS 292 JB | |
Muhammad Iqbal | PST | GPS 151 GB | GPS 152 GB | |
Ghulam Nabi | PST | GPS 153 GB | GPS 292 JB | |
Vacant Post | PST | GPS 153 GB | GPS 397 JB II | |
Zafar Mehmood | PST | GPS No.4 TTS | GPS 325 JB | |
Tariq Naveed Anjum | PST | GES Rajana | GPS 291 GB-II | |
Safyan ullah | PST | GES 182 GB | GPS 183 GB-I | |
Vacant Post | PST | GES 335 GB | GPS 183 GB-I | |
Muhammad Aziz ul Haq | PST | GPS 250 GB | GPS 183 GB-II | |
Vacant Post | PST | GPS 335 GB | GPS 291 GB-II | |
Muhammad Arshad Javed | PST | GPS 291 GB-I | GES 191 GB | |
M. Ajmal Qamar | PST | GPS 291 GB-I | GES 191 GB |
This post has been delivered by Mr. Adnan Umar.