The Notification of the Upgradation of the Clerical Staff in Khyber Pakhtunkhwa has already been issued on 20-05-2014 and they have been upgraded with effect from 20th May 2014. Now the question, I have received from the many visitors of my site “What New Pay & Allowances for the Upgraded Khyber Pakhtunkhwa Clerical Staff will be?’ I am here giving the details of these pay and allowances pay scale wise.
Pay & Allowances on the Upgradation of the Junior Clerk from BPS-07 to BPS-11
S. No | Pay & Allowances | Existing Rates BPS-07 | New Rates after Upgradation to BPS-11 |
1 | Basic Pay | Current Pay | Pay After Fixation |
2 | House Rent Allowance (HRA) | 1059 (30%) -1589 (45%) | 1235 (30%)-1852 (45%) |
3 | Conveyance Allowance | 1840 | 2720 |
4 | Medical Allowance | 1000 | 1000 |
5 | 50% ARA (2010) | No Change | No Change |
6 | 15% ARA (2011) | No Change | No Change |
7 | 20% ARA (2012) | 20% on the running of the existing pay | 20% on the running of the new pay after fixation |
8 | 15% ARA (2013) | 15% on the running of the existing pay | 15% on the running of the new pay after fixation |
Pay & Allowances on the Upgradation of the Senior Clerk from BPS-09 to BPS-14
S. No | Pay & Allowances | Existing Rates BPS-09 | New Rates after Upgradation to BPS-14 |
1 | Basic Pay | Current Pay | Pay After Fixation |
2 | House Rent Allowance (HRA) | 1146 (30%) -1719 (45%) | 1476 (30%)-2214 (45%) |
3 | Conveyance Allowance | 1840 | 2720 |
4 | Medical Allowance | 1000 | 1000 |
5 | 50% ARA (2010) | No Change | No Change |
6 | 15% ARA (2011) | No Change | No Change |
7 | 20% ARA (2012) | 20% on the running of the existing pay | 20% on the running of the new pay after fixation |
8 | 15% ARA (2013) | 15% on the running of the existing pay | 15% on the running of the new pay after fixation |
Pay & Allowances on the Upgradation of the Assistant from BPS-14 to BPS-16
S. No | Pay & Allowances | Existing Rates BPS-14 | New Rates after Upgradation to BPS-16 |
1 | Basic Pay | Current Pay | Pay After Fixation |
2 | House Rent Allowance (HRA) | 1476 (30%)-2214 (45%) | 1818 (30%)-2727 (45%) |
3 | Conveyance Allowance | 2720 | 5000 |
4 | Medical Allowance | 1000 | 15% on the basic pay as on 30-06-2011 or minimum 1000 |
5 | 50% ARA (2010) | No Change | No Change |
6 | 15% ARA (2011) | No Change | No Change |
7 | 20% ARA (2012) | 20% on the running of the existing pay | 20% on the running of the new pay after fixation |
8 | 15% ARA (2013) | 15% on the running of the existing pay | 15% on the running of the new pay after fixation |
Pay & Allowances on the Upgradation of the Superintendent from BPS-16 to BPS-17
S. No | Pay & Allowances | Existing Rates BPS-16 | New Rates after Upgradation to BPS-17 |
1 | Basic Pay | Current Pay | Pay After Fixation |
2 | House Rent Allowance (HRA) | 1818 (30%)-2727 (45%) | 2955 (30%)-4433 (45%) |
3 | Conveyance Allowance | 5000 | 5000 |
4 | Medical Allowance | ? | ? |
5 | 50% ARA (2010) | ? | ? |
6 | 15% ARA (2011) | ? | ? |
7 | 20% ARA (2012) | 20% on the running of the existing pay | 20% on the running of the new pay after fixation |
8 | 15% ARA (2013) | 15% on the running of the existing pay | 15% on the running of the new pay after fixation |
Note: There may be some other allowances on the running basic pay, depending on the department, that will also be changed (if any).
Any Suggestions in this regards are welcomed.
Dear Madam
While fixing the pay of Junior Clerk on up-gradation from BPS-7 to 11 in Sindh Government with effect from 4-8-2016 will he get a premature increment? and also guide that will he get annual increment due on 1-12-2016?
Dear Madam
I have been upgraded from BPS-14 to 16 as an Assistant in Sindh Government with effect from 4-11-2016, what will be my Medical Allowance in small city?
respected Madam.
plz tell me that why HRA is 30% and 45% in the table,I will be thankful if you provide the notification of that.
with best wishes
Dear Jaan in big cities it is 45% HRA and in small it is 30%. I hv not the copy of the same.
Mam what about swat I mean it comes in which category special or other? And can we expect in the up coming budget uniform house rent allowance for all regions.
Dear Akhtar Todays news is that HRA is uniformly being implemented in Pakistan. Sawat is not in Special Cities.
Dear that above method of increase in gross pay is nice and understandable except house rent allowance, I mean in bps-11 what will b his/her house rent allowance i.e 1235 or 1852 plz clear our minds thanks
Dear Akhtar for Special cities it is 1852/- and for other cities it is 1235/-
What about pre-mature increment?
Dear Shariq No premature Increment as mentioned in the Notification. Only the pay will be fixed next above.