I am here sharing the topic of Expected Increase House Rent Allowance in Budget 2018 and Government Employees. According to various news sources and Government sources there are chances of increase in House Rent Allowance for the Government Employees.
50% Increase in Current House Rent Allowance
According to the sources there will be 50% increase in the current running house rent allowance the employees drawing. I shared a survey on face book a few weeks ago, but the employees could not understand the concept of 50% increase in current HRA and 30% & 45% of the Initial Basic Pay of the Revised Pay Scales 2017. Many employees voted on 50% of the running HRA instead of 30%& 45% of the current pay scales. I hope after reading this topic you can easily understand the said concept.
Chart of 50% Increase in House Rent Allowance
If the HRA increase 50% of the running HRA it will be a meager amount and the employees cannot afford the rent of house with this small amount. Chart of 50% Increase in House Rent Allowance is as under:
HRA 50% of the Running HRA |
||||
BPS | 45% HRA | 30% HRA | New HRA after 50% Increase (45% HRA) | New HRA after 50% Increase (30% HRA) |
BPS-01 | 1337 | 891 | 2006 | 1337 |
BPS-02 | 1366 | 911 | 2049 | 1367 |
BPS-03 | 1413 | 942 | 2120 | 1413 |
BPS-04 | 1458 | 972 | 2187 | 1458 |
BPS-05 | 1503 | 1002 | 2255 | 1503 |
BPS-06 | 1544 | 1029 | 2316 | 1544 |
BPS-07 | 1589 | 1059 | 2384 | 1589 |
BPS-08 | 1649 | 1100 | 2474 | 1650 |
BPS-09 | 1719 | 1146 | 2579 | 1719 |
BPS-10 | 1780 | 1187 | 2670 | 1781 |
BPS-11 | 1852 | 1235 | 2778 | 1853 |
BPS-12 | 1950 | 1307 | 2925 | 1961 |
BPS-13 | 2090 | 1394 | 3135 | 2091 |
BPS-14 | 2214 | 1476 | 3321 | 2214 |
BPS-15 | 2349 | 1568 | 3524 | 2352 |
BPS-16 | 2727 | 1818 | 4091 | 2727 |
BPS-17 | 4433 | 2955 | 6650 | 4433 |
BPS-18 | 5810 | 3873 | 8715 | 5810 |
BPS-19 | 8856 | 5904 | 13284 | 8856 |
BPS-20 | 10505 | 7004 | 15758 | 10506 |
BPS-21 | 11646 | 7764 | 17469 | 11646 |
BPS-22 | 12456 | 8304 | 18684 | 12456 |
30% & 45% House Rent Allowance on the Initial of Revised Pay Scale 2017
HRA on the Initial Basic of 2017 Pay Scale |
|||
BPS | Initial Basic Pay | 45% HRA | 30% HRA |
BPS-01 | 9130 | 4109 | 2739 |
BPS-02 | 9310 | 4190 | 2793 |
BPS-03 | 9610 | 4325 | 2883 |
BPS-04 | 9900 | 4455 | 2970 |
BPS-05 | 10260 | 4617 | 3078 |
BPS-06 | 10620 | 4779 | 3186 |
BPS-07 | 10990 | 4946 | 3297 |
BPS-08 | 11380 | 5121 | 3414 |
BPS-09 | 11770 | 5297 | 3531 |
BPS-10 | 12160 | 5472 | 3648 |
BPS-11 | 12570 | 5657 | 3771 |
BPS-12 | 13320 | 5994 | 3996 |
BPS-13 | 14260 | 6417 | 4278 |
BPS-14 | 15180 | 6831 | 4554 |
BPS-15 | 16120 | 7254 | 4836 |
BPS-16 | 18910 | 8510 | 5673 |
BPS-17 | 30370 | 13667 | 9111 |
BPS-18 | 38350 | 17258 | 11505 |
BPS-19 | 59210 | 26645 | 17763 |
BPS-20 | 69090 | 31091 | 20727 |
BPS-21 | 76720 | 34524 | 23016 |
BPS-22 | 82380 | 37071 | 24714 |
Although the amount is still not sufficient to rent a house if we calculate the same on the initial of Revised Pay Scale 2017, however it will be good for the employees if the Government announces the HRA 30% & 45% on the initial of Pay Scales 2017. My proposal is that all the employees should be granted HRA 45% of the Initial of Pay Scale 2017 and the concept of 30% & 45% be eliminated. The chart of the 30% & 45% HRA is as under:
Estimated Rent of 2 Rooms House in Various Cities
Estimated Rent of 2 Rooms House in Various Cities of Pakistan as received from the 1st 100 employees is as under:
S. No | Name of Employee | Name of City | Estimated Rent of 2 Rooms House |
1. | M Naqeeb Saam | Gilgit City | 8000 |
2. | Wazir Jan | Giligit Sonikote | 12000 |
3. | Mumtaz larik | Larkana | 15000 |
4. | Khalid Riaz | Peshawar | 20000 |
5. | Faheem Qamar | Okara | 20000 |
6. | Shaheen Rehman | Burewala | 7000 |
7. | Saifullah Khan | Uch Sharif | 3000 |
8. | Modasar Khan Qurashe | Peshawar | 12000 |
9. | Ercelan Anjum | Khushab | 15000 |
10. | Rtn Javed malik | Nawabshah | 10000 |
11. | Abdul Rouf Choudary | Rahim Yar Khan | 15000 |
12. | Muhammad Yousif Umar | Tando Agha Hyderabad | 12000 |
13. | Amjad Ali | Daska City | 9000 |
14. | Muhammad Ismail | DG Khan | 10000 |
15. | Malik zafar Khokhar | Bhakkar | 8000 |
16. | Aman Ullah | Sialkot | 13500 |
17. | Mansoor Fareed Choudhary | Lahore | 12000 to 25000 |
18. | Amjad Ali | Kallar Syedan Rawalpindi | 8000 to 10000 |
19. | Badaruddin Soomro | Lahore | 20000 to 25000 |
20. | Asad Ali | Arif Wala | 6000 to 8000 |
21. | Abdur Rehman Khan | Abbottabad | 20000 |
22. | Uzma | Gulshan Karachi | 20000 |
23. | Ansar Ali | Sanda lahore | 15000 |
24. | Lucky King | Wazirabad | 4000 |
25. | Ahmad Saleem Jehangir | Multan | 20000 |
26. | Muhammad Yasir Qureshi | Sukkur | 10000 to 20000 |
27. | Sarfraz | Islamabad | 18000 to 22000 |
28. | Aurangzeb Khan | North Karachi | 12000 |
29. | Faizan Khan | Hyderabad | 15000 |
30. | Syed Muhammad Ali Tirmazi | Bahawalpur | 25000 |
31. | Syed Abdul Jabbar Shah | Rawalpindi | 10000 |
32. | Mohan Lal | Umerkot Sindh | 12000 |
33. | Zahoor Ahmad | Lahore | 10000 to 15000 |
34. | Pervez Malik | Rawalpindi | 15000 to 20000 |
35. | Sultan Haider | Quetta | 15000 |
36. | Muhammad Shafique | Lahore | 10000 to 15000 & 30000 to 50000 |
37. | Nafees Subhani | Lahore Wapda Town | 5000 |
38. | Rashid Mehmood | Sargodha | 15000 |
39. | Sharma’s Ruls | Hyderabad | 12000 |
40. | Muhammad Zulfiqar | Jehlum | 6000 to 8000 |
41. | Nadeem Nazeer | Rahim Yar Khan | 7000 |
42. | Fazal Abbas | Islamabad | 30000 |
43. | Irshad Ali Sahito | Naushahro Feroze Sindh | 5000 to 7000 |
44. | Syed Asad Ullah | Sargodha | 10000 to 12000 |
45. | Faqeer Hamza | Hyderabad | 15000 |
46. | Mian Zahid | Faisalabad | 25000 |
47. | Hafiz Shahid Latif BTA | Feroza Rahim Yar Khan | 5000 |
48. | Mehboob Yasin | Turbat | 10000 |
49. | Noor ul Amin | Charsadda | 5000 |
50. | Masood Bukhari | Muzaffar Garh | 15000 to 20000 |
51. | Masood Bukhari | DG Khan | 15000 to 25000 |
52. | Zil e Hassan | Rawalpindi | 10000 to 12000 |
53. | Mahr Irshad Hussain Sulemani | Ali Pur | 5000 |
54. | Ziaullah Khan | Shangla | 10000 |
55. | Muhammad Naeem Khan | Rawalpindi | 15000 |
56. | Hasham Kahn | Peshawar | 15000 |
57. | Muhammad Shoaib | Attock | 10000 |
58. | Muhammad Shoaib | Lahore | 12000 |
59. | Muhammad Shoaib | Islamabad | 20000 |
60. | Bilal Shafiq | Islamabad | 20000 to 25000 |
61. | Rao Irfan Ali | Bahawalpur | 6000 to 8000 |
62. | Hamid Hussain | Haripur | 15000 |
63. | Oseram Shah | Peshawar | 10000 |
64. | Rizwan Sharif | Rawalpindi | 26000 |
65. | Gulshan Khalil | Peshawar | 12000 |
66. | Ashna Kakar | Quetta | 15000 to 20000 |
67. | Waqas ul Islam | Dargai Malakand | 5000 |
68. | Syed Munir Naqvi | Muzaffarabad (AJK) | 10000 to 12000 |
69. | Shakeel Ahmad | Peshawar | 10000 to 15000 |
70. | Syed Zakirullah Shah | Peshawar | 10000 to 15000 |
71. | Raja Shazi | Jhelum | 6000 |
72. | Maha Khan | Rawalpindi | 15000 |
73. | Bashir Khan | Risalpur | 7000 |
74. | Abdul Samad | Muzaffar Garh | 10000 |
75. | Shaheen Sawati | Swat | 6000 |
76. | Sarfraz Munir | Faisalabad | 20000 to 25000 |
77. | Zohaib Jellani | Chakwal | 10000 to 15000 |
78. | Faisal Adnan | Mirpur Sindh | 12000 to 15000 |
79. | Mir Khan Mashori | Taxila | 10000 to 15000 |
80. | Raja Masood Akhtar Janjua | Wah Cantt | 6000 to 10000 |
81. | Nadeem Abbas Shah | Loralai | 8000 to 10000 |
82. | Adnan Waheed | Lahore | 10000 |
83. | Mehmood Siddiqui | Noshehra Cantt | 12000 to 15000 |
84. | Syed Abid | Attock City | 8000 to 10000 |
85. | Mithal Lashari | Khair Pur Mirs | 12000 |
86. | Ali Raza | Karma City | 6000 |
87. | Muhammad Farhan Nawaz | Rahim Yar Khan | 6000 to 6500
|
88. | Rashid Hazara | Islamabad | 30000 |
89. | Arsalan Ikhtiar | Gujrat | 8000 |
90. | Ishfaq Hussain | Quetta | 12000 |
91. | Mohsin Munir | Lahore | 15000 to 20000 |
92. | Syed Muhammad Israr Kakakhel | Islamabad | 25000 |
93. | Abdur Rehman | Rehmanpura Lahore | 25000 |
94. | Atique kaimkhani | FB Area Karachi | 20000 |
95. | Naeem Akhtar | Kallur Kot Bhakkar | 4000 |
96. | Hassan Mehmood | Khanpur Rahim Yar Khan | 15000 |
97. | Muhammad Asif Phull | Bahawalpur | 10000 to 15000 |
98. | Wazir Zaman | Sakardu | 6000 to 8000 |
99. | Aamir Shahzad | Kamra Attock | 6000 to 10000 |
100. | Imtiaz Ahmad Alqadri | Sargodha | 10000 |
AVERAGE | 13245/- |
Request from Government
A house on rent in 1400 or 15 and even inn 5000 is not possible to be hired on rent. Average of all the rates mentioned above is Rs.13245/-. Keeping in view the rates of House on rent in various cities of Pakistan, it is requested from Government that there should be minimum increase in House Rent Allowance Rs. 13245 per month for the Government employees and this must be for the lowest grade employee.
Turn of the Employees:
Now it is the turn of the employees to comment below what they want and what are their requirement in connection with House Rent Allowance. Just comment.
I ask this question house rent allowance 30% and 45% means ? Kindly guide me how to calculate 2018 sindh gov house allowance bps 14 my house allowance is 2214 and pls how to calculate
Dear Raza just add 1107 to 2214 to get the new HRA.
a professor of bps 19 how could adjust in karachi with new house rent of Rs.13284 any one have answer?
HRA should not related with %age of Initial Pay and it should be fixed keeping in view the market rents of different cities. The minimum HRA should be Rs 5000. Regards.
Good
Medical Allowance should be increase 50% on running basic pay.
Government of the Punjab should increase the pay 30% on running basic pay and pay scale should be revised.
House Rent Allowance must be 45% on running initial basic pay scale, 2017 or if Government going to revise pay scale this year again then it must be 45% on initial basic pay scale, 2018.
HRA must be on running initial basic bay scale 2017 or if govt going to revise pay scale this year again then it must b on initial basic pay scale of 2018 and not less than 50%., as there is also news of exclusion of utility allowence from this coming budget. Which is seriously bd news.
I suggest that Govt. shuold seize to continue the hiring of house facility for the Federalf Govt employees and uniformed policy for house rent may be issued in order to redress the greivences of the FG Employees i.e. 65% of running basic as House rent to each employee will be appropriate if approved
There should be increase in Hra on the running basic pay and it should be equalized in each area, because everyone have the same requirements/rates either one reside in big city or other.
aoa
province kpk is giving very less amount of house rent to provincial govt servants.
grade 18 has 3873 house rent where as two rooms house rent in kpk is nearly ten to twenty thousands.
it must b increased according to the present time
thanks
HRA or house rent ceiling must be included in monthly pay to avoid the lot of paper work procedure and also plz solve the huge difference between House Rent Ceiling and House Rent Allowance.
Dear Sir,
it is my humble request to the present Government to do something better in this regard (HRA) in order to remove discrimination among the government servant in all over the pakistan by eliminating the concept of rural and urban different rates. Further requested to the government, try to aware the problems facing by the the lower scale government servant in this regard and then make the better policy applicable all over the pakistan equally.
Dear Hafiz Abdullah your proposal is very good and and the voice of the the employees.
The existing H.R.A is a joke to the Govt;Servants & incomparable to any city ‘ so kindly approve 45% of initial running BPS-2017 similarly all over the country and shut down the door of corruption n dishonesty in the category of House ceiling.Hoping for positive response in this last coming Budget 2018-2019 of the( Noon ) Govt;
kuch ho ga bhi ya jhooti tasalian hain
Dear Rana Tassaliun sey hi dunya qaim hay.
Even having grade 17 job i cannot live in even a moderate home… which cost 20,000 or more in any city… what a bogus system we are living in…
fedral govt ldc udc staff bhi mayoos kun hy hy budget ma inko bhi targi di gay sobo ka tarz per ya na insafi hy 2 saal guzar gay hy
Dear sir
Ask from these ministers weather they can live in house of 2 rooms.
Weather this country is there father’s asets.
I curse the people who vote these curupt people
house rent should be 80% on running basic pay, house rents are so high in special cities
Alternatively, we need no HRA in form of fixed allowance. Instead govt approve house requisition policy for all employees n pay the actual amount of rent
Govt should redress this issue . it is injustice that the allowance is given on pay scale 2008 but scales are revised, so on basic pay scale 2017 all employees should be given 45 percent as now there is no concept of rural or urban,
Sindh govt employee bs 11current house rent is 1852 after increse h.r allowance ? Plz tell me.
Dear H.M Mairaj the detail is clearly written in this article.
Minimum house rent should be 6000 for BPS-1 in all departments and in all cities (include house hiring cities) for equality.
Dear Ejaz Ahmad I think the same is not enough it is still very less as compared to the rates of houses for rent.