Government of Pakistan, Central Directorate of National Savings Islamabad has issued Notification on 01-01-2019 in connection with Increase in Profit Rates National Saving Schemes 2019. Detail is as under:
National Savings is pleased to announce that the profit rates of National Savings Schemes (“NSS”) have been revised upward w.e.f. 1st January 2019 till further notification. Below are the details of revised NSS rates:
Profit Rates National Saving Schemes 2019
S.NO | Names of Schemes | Previous Profit Rates | New Profit Rates | Net Increase | |
01 | Behbood Savings Certificates | 11.88% | 14.28% | 2.40% | |
02 | Pensioner Benefit Accounts | 11.88% | 14.28% | 2.40% | |
03 | Shuhada Family Welfare Account | 11.88% | 14.28% | 2.40% | |
04 | Defence Savings Certificate | 10.03% | 12.47% | 2.44% | |
05 | Special Savings Certificate (Registered )/Accounts | 8.83% (Average) | 11.57% (Average) | 2.74% | |
06 | Regular Income Certificate | 9.72% | 12.00% | 2.28% | |
07 | Savings Account | 7.00% | 8.50% | 1.50% | |
08 | Short Term Savings Certificate | 3-Month | 8.28% | 9.80% | 1.52% |
6-Month | 8.38% | 9.88% | 1.50% | ||
12-Month | 8.48% | 9.98% | 1.50% |
Special thanks to Mr. Zahid Khan for sending the copy of the Notification of Increase in Profit Rates national Saving Schemes 2019.
You can also check the profit rates National Savings Schemes 2018 for your information.
When will interest go up more in behbood