Khyber Pakhtunkhwa Elementary and Secondary Education Department have announced for Secondary School Teachers (SST) Jobs 2020 through NTS in KPK. These jobs in KPK Schools as SST are through National Testing Service. The last date to apply for these vacancies is 23rd November 2020.
Secondary School Teachers (SST) Jobs 2020
Sr. No | Name of Post | Subject | BPS |
1. | Secondary School Teacher (SST) | Biology/Chemistry | BPS-16 |
2. | Secondary School Teacher (SST) | Physics/Mathematics | BPS-16 |
3. | Secondary School Teacher (SST) | General | BPS-16 |
4. | Secondary School Teacher (SST-IT) | BPS-16 |
Selection Criteria for Teachers Jobs in KPK
The Selection Criteria for Teachers Jobs 2020 in KPK is as under. The department will distribute 200 marks in the following way:
Sr. No | Educational Qualification | Total Marks |
1. | SSC | Marks Obtained x 20/Total Marks |
2. | F.A/FSC | Marks Obtained x 20/Total Marks |
3. | BA/BSC | Marks Obtained x 20/Total Marks |
4. | MA/MSC | Marks Obtained x 20/Total Marks |
5. | B.Ed | Marks Obtained x 05/Total Marks |
6. | M.Ed | Marks Obtained x 05/Total Marks |
7. | M.Phil | Marks Obtained x 05/Total Marks |
8. | Ph.D | Marks Obtained x 05/Total Marks |
The department will create a separate list for each vacancy on the district level. The Education department KPK will appoint all the SST teachers purely on merit basis. They will also do it on the basis of district domicile. The detail of vacant posts is available at the website of National Testing Service.
District Wise Detail of Vacant Posts of SSTs of Various Subjects
Note: There may differ the No of posts district wise in the coming advertisement. The same ad is expected during the coming week or at the end of this week.
Sr. No | District | Male | Female | Total |
1 | Peshawar | 36 | 14 | 30 |
2 | Mardan | 24 | 06 | 30 |
3 | Charsadda | 35 | 00 | 35 |
4 | Nowshehra | 13 | 02 | 15 |
5 | Sawabi | 58 | 18 | 76 |
6 | Kohat | 09 | 07 | 16 |
7 | Karak | 09 | 08 | 17 |
8 | Bannu | 16 | 09 | 25 |
9 | Tank | 00 | 03 | 03 |
10 | Lakki Marwat | 06 | 10 | 16 |
11 | D.I.Khan | 19 | 06 | 25 |
12 | Hangu | 07 | 15 | 22 |
13 | Sawat | 29 | 06 | 35 |
14 | Abbottabad | 73 | 32 | 105 |
15 | Batta Gram | 02 | 04 | 06 |
16 | Bunner | 05 | 28 | 33 |
17 | Chitra Upper | 10 | 03 | 13 |
18 | Chitral Lower | 00 | 05 | 05 |
19 | Dir Lower | 21 | 88 | 109 |
20 | Dir Upper | 06 | 34 | 40 |
21 | Haripur | 15 | 10 | 25 |
22 | Kolat Palas | 03 | 03 | 06 |
23 | Kohistan Upper | 07 | 03 | 10 |
Kohistan Lower | 05 | 01 | 06 | |
24 | Malakand | 06 | 00 | 06 |
25 | Mansehra | 21 | 39 | 60 |
26 | Shangla | 02 | 09 | 11 |
27 | Tor Ghar | 05 | 02 | 07 |
28 | TOTAL | 442 | 365 | 807 |
Sir, Salam! In what area does District Kurram come?