HED, Government of Punjab in its Notification of the dated 1st January 2021 has given the full details of the Qualification Marks Criteria for CTIs Jobs 2021. The Government of the Punjab Higher Education Department wants to hire 3000 college teaching interns in 2021. The department has sent the details to all the Directors of Education (Colleges) and Director Public Instruction (C) Punjab. The details of the selection criteria are as under:
Qualification Marks Criteria for CTIs Jobs 2021 (General & Community Colleges)
Sr. No. | Educational Qualification Max Marks | Level-1 90% or above for semester system | Level-2 80% or above for semester system | Level-3 70% or above for semester system | Level-4 60% or above for semester system | Level-5 50% or above for semester system | |||||||
80% or above for Annual System | 70% or above for Annual System | 60% or above for Annual System | 50% or above for Annual System | 40% or above for Annual System | |||||||||
1 | A | Master | 40 | 40 | 36 | 32 | 28 | 24 | |||||
Bachelor | 15 | 15 | 13.5 | 12 | 10.5 | 9 | |||||||
OR | |||||||||||||
2 | B | BS | 55 | 55 | 49.5 | 44 | 38.5 | 33 | |||||
3 | Intermediate | 15 | 15 | 13.5 | 12 | 10.5 | 9 | ||||||
4 | Matric | 15 | 15 | 13.5 | 12 | 10.5 | 9 | ||||||
5 | Higher Educational Qualification in the relevant subject | Not For BS Colleges
Ph. D 5 Marks
MS/ M. Phil 3 Marks | |||||||||||
6 | Marks for position Holder in the Universities concerned for BISE | 1st Position 5 2nd Position 3 3rd Position 2 | |||||||||||
Selection Criteria for BS Colleges
Sr. No. | Educational Qualification Max Marks | Level-1 90% or above for semester system | Level-2 80% or above for semester system | Level-3 70% or above for semester system | Level-4 60% or above for semester system | Level-5 50% or above for semester system | |||||||||||
80% or above for Annual System | 70% or above for Annual System | 60% or above for Annual System | 50% or above for Annual System | 40% or above for Annual System | |||||||||||||
1 | A | Masters | 13 | 13 | 11 | 09 | 07 | 05 | |||||||||
Bachelor | 12 | 12 | 11 | 09 | 07 | 5 | |||||||||||
OR | |||||||||||||||||
2 | Ph. D | 25 | 25 | 22 | 20 | 18 | 15 | ||||||||||
3 | MS/M. Phil | 20 | 20 | 15 | 12 | 10 | 08 | ||||||||||
4 | B | BS | 25 | 25 | 21 | 18 | 15 | 12 | |||||||||
5 | Intermediate | 10 | 10 | 08 | 07 | 05 | 04 | ||||||||||
6. | Matric | 10 | 10 | 08 | 07 | 5 | 04 | ||||||||||
7. | Marks of Position Holder | 05 | 5 | 05 | 5 | 05 | 05 | ||||||||||
8. | Interview | 05 | 05 | 5 | 05 | 5 | 05 | ||||||||||
HEC Formula for Conversion of GPA into Percentage of Marks on the Scale of 4.00
GPA | Marks |
3.63-4.00 | 90-100 |
3.25-3.62 | 80-89 |
2.88-3.62 | 70-79 |
2.50-2.87 | 60-69 |
1.80-2.49 | 50-59 |
1.00-1.79 | 40-49 |
0.00-0.99 | Below 40 |
The formula for Marks on the Scale 5.00
GPA | Marks |
4.63-5.00 | 90-100 |
4.25-4.62 | 80-89 |
3.88-4.24 | 70-79 |
3.50-3.87 | 60-69 |
2.80-3.49 | 50-59 |
2.00-2.79 | 40-49 |
1.00-1.99 | Below 40 |