For the information of the visitors, it is stated that Profit on Deposit in National Savings Schemes wef 21-01-2021 has been revised. In this respect, National Savings has issued a revised Notification.
Revised Profit on Deposit in National Savings Schemes wef 21-01-2021
Special Servings Certificates
1. | Profit No. 1 to 5
| 7.6% per annum | Rs.3,900 per Rs.100,000(per half year)
| ||||
Profit no. 1 to 6 (last) | 8.6% per annum | Rs.4,400 per Rs.100,000(per half year) | |||||
Profit paid after every six months | |||||||
Subject to deduction of withholding tax and Zakat as per rules. | |||||||
2. | Special Servings Accounts
| ||||||
Profit No. 1 to 5
| 7.6% per annum | Rs.3,900 per Rs.100,000(per half year) | |||||
Profit no. 6 (last) | 8.6% per annum | Rs.4,400 per Rs.100,000(per half year) | |||||
Profit paid after every six months | |||||||
Subject to deduction of withholding tax and Zakat as per rules. | |||||||
Defences Savings Certificates | |||||||
3. | Value of certificate of Rs.100,000/- after completion of
| ||||||
Value of certificate of Rs.100,000/- after completion of | |||||||
Year
| Value | Year | Value | ||||
Year 1 | 104,000 | Year 6 | 146,000 | ||||
Year 2 | 109.000 | Year 7 | 163,000 | ||||
Year 3 | 115,500 | Year 8 | 185,000 | ||||
Year 4 | 123,000 | Year 9 | 212,000 | ||||
Year 5 | 133,000 | Year 10 | 246,000 | ||||
Subject to deduction of withholding Tax and Zakat as per rules | |||||||
4. | Regular income Certificates.
| ||||||
Rs.750/- per 100,000/- per month (Profit paid on monthly basis) | |||||||
Subject to deduction of withholding Tax as per rules | |||||||
5. | Savings Accounts (Un-Change)
| ||||||
5.50% per annum subject to deduction of withholding tax & zakat as per rules | |||||||
6. | Pensioners benefit Account | ||||||
Only for retired Govt. employees | |||||||
Rs.940/- Per Rs.100,000/- Per month (Profit paid on monthly basis) | |||||||
Mini Limit of Rs.100,000/- & Max. Limit of Rs.5,000,000/- | |||||||
Aggre.11.28% per annum | |||||||
7. | Behbood Savings Certificates
| ||||||
Only for widows and senior citizens of Pakistan (above than 60% year of age) | |||||||
Rs.940/- Per Rs.100,000/- Per month (Profit paid on monthly basis) | |||||||
Mini Limit of Rs.100,000/- & Max. Limit of Rs.5,000,000/- | |||||||
Aggre.11.28% per annum | |||||||
8. | Shudha Family Welfare Account | ||||||
Only for Shahuda Families Members | |||||||
s.940/- Per Rs.100,000/- Per month (Profit paid on monthly basis) | |||||||
Aggre.11.28% per annum | |||||||
9. | Short-Terms Savings Certificates | ||||||
STSC (3 Months) Rs.1,690/- Per Rs.100,000/- | |||||||
The STSC (6 Months) Rs.3,410/- Per Rs.100,000/- | |||||||
STSC (1 Year) Rs.6,920/- Per Rs.100,000/- | |||||||
Subject to deduction of withholding Tax as per rules. |