The Federal Government has announced the budget and as per budget, I have prepared the Chart of Salary Increase as Adhoc Relief Allowance 2021. As per the present situation, the minimum and maximum pay increase are prepared.
Chart of Salary Increase as Adhoc Relief Allowance 2021
There may be amendments in the present chart. The reason for the same is that the Government may do amendment in the increase of salary in the coming days. There are about 10 to 15 days for the approval of the budget 2021-22.
Mr. Sheikh Rasheed has already issued the statement, that the Govt pay increase is not suitable for the employees. The employees are facing difficulties. He also stated that he will try his utmost to increase the rate of change of salary. There is also the possibility that Government may revise the pay scale, but it depends on the struggle of the sincere ministers only. The opposition has also urged to raise more pay for the employees.
Let’s see what happens in the coming couple of weeks. Now just we consider the present enhancement of salary as per Budget Speech 2021-22. The minimum and maximum pay that an employee will get are as under:
Chart of Raise of Pay as ARA-2021
Chart of Salary Increase Federal Employees wef 01-07-2021 | |||||
BPS NO | Increment Rate | Initial Pay | Last Stage | Minimum Increase | Maximum Increase |
BPS-01 | 290 | 9130 | 17830 | 913 | 1783 |
BPS-02 | 330 | 9310 | 19210 | 931 | 1921 |
BPS-03 | 390 | 9610 | 21310 | 961 | 2131 |
BPS-04 | 440 | 9900 | 23100 | 990 | 2310 |
BPS-05 | 500 | 10260 | 25260 | 1026 | 2526 |
BPS-06 | 560 | 10620 | 27420 | 1062 | 2742 |
BPS-07 | 610 | 10990 | 29290 | 1099 | 2929 |
BPS-08 | 670 | 11380 | 31480 | 1138 | 3148 |
BPS-09 | 730 | 11770 | 33670 | 1177 | 3367 |
BPS-10 | 800 | 12160 | 36160 | 1216 | 3616 |
BPS-11 | 880 | 12570 | 38970 | 1257 | 3897 |
BPS-12 | 960 | 13320 | 42120 | 1332 | 4212 |
BPS-13 | 1050 | 14260 | 45760 | 1426 | 4576 |
BPS-14 | 1170 | 15180 | 50280 | 1518 | 5028 |
BPS-15 | 1330 | 16120 | 56020 | 1612 | 5602 |
BPS-16 | 1520 | 18910 | 64510 | 1891 | 6451 |
BPS-17 | 2300 | 30370 | 76370 | 3037 | 7637 |
BPS-18 | 2870 | 38350 | 95750 | 3835 | 9575 |
BPS-19 | 3050 | 59210 | 120210 | 5921 | 12021 |
BPS-20 | 4510 | 69090 | 132230 | 6909 | 13223 |
BPS-21 | 5000 | 76720 | 146720 | 7672 | 14672 |
BPS-22 | 5870 | 82380 | 164560 | 8238 | 16456 |
Note: This increase is for the employees getting no personal pay (PP), if the employee is getting personal pay, he will get more Adhoc Relief Allowance 2021 as per his personal basic pay + personal pay (PP). |