According to the Khyber Pakhtunkhwa Budget Speech 2021, the Chart of House Rent Allowance Increase 2021 KPK has been prepared. The House Rent of the employees of KP, the Government increased. The maximum percentage of increase is 54.8% in Peshawar city for BPS-15. The minimum increase percentage is 7.2%.
Chart of House Rent Allowance Increase 2021 KPK
The Government of KP is aiming to remove all anomalies in the current housing policy. At present, house rent allowance is frozen on initial basic pay of 2008, with employees posted in the provincial capital Peshawar getting house rent allowance at 45% of initial basic pay, while at 30% in the rest of the province. Furthermore, a housing subsidy is paid by the provincial government to employees in Peshawar and Abbottabad who have their own accommodation, and the amount of house subsidy is much higher, often double, than the house rent allowance paid to an employee in the equivalent grade.
To eliminate this disparity, the new housing policy will match the house rent allowance with the house subsidy amount in Peshawar over a period of two years. Further, it will also raise the house rent allowance for employees posted in other districts of the province by 50%. These changes in the policy will enable the employees, both in Peshawar and the rest of the province, to manage increasing rental costs.
You may also like: Registration for Houses and Plots KPK Employees
Table of Revision of HRA 2021 KP
BPS
|
Existing House Rent Allowance | Proposal | ||
Peshawar – 45% of Initial Basic Pay 2008 | Rest of KP – 30% in all other districts | Peshawar | Rest of KP | |
1 | 2,005 | 1,337 | 2,697 | 2,005 |
2 | 2,043 | 1,365 | 2,719 | 2,049 |
3 | 2,120 | 1,413 | 3,542 | 2.129 |
4 | 2,187 | 1,458 | 3,576 | 2187 |
5 | 2390 | 1593 | 3677 | 2390 |
6 | 2315 | 1544 | 3849 | 2315 |
7 | 2353 | 1589 | 4968 | 2383 |
8 | 2474 | 1649 | 5013 | 2474 |
9 | 2579 | 1719 | 5065 | 2579 |
10 | 2670 | 1780 | 5111 | 2670 |
11 | 2778 | 1852 | 6909 | 2778 |
12 | 2940 | 1960 | 6990 | 2940 |
13 | 3135 | 2090 | 7088 | 3135 |
14 | 3321 | 2214 | 8649 | 3321 |
15 | 3624 | 2349 | 8741 | 3524 |
16 | 4091 | 2727 | 9024 | 4091 |
17 | 6649 | 4433 | 12557 | 6649 |
18 | 5714 | 5815 | 13590 | 8714 |
19 | 13,284 | 18684 | 13,254 | |
20 | 15,768 | 10505 | 23074 | 15758 |
21 | 17,468 | 27024 | 17489 | |
22 | 18,654 | 12456 | 32297 | 18,684 |
Special Thanks: Mr. Muhammad Ayaan
Plz tell me about advance salary of july 2021 …..
After 15th July 2021, you will get IA.