I have prepared the Updated Expected Revised Basic Pay Scales Chart 2022 for the information of the employees. The final revised pay scales chart 2022, the Finance Division will issue soon with the Notification of Revision of Basic Pay Scales and Adhoc Relief Allowance 2022.
Updated Expected Revised Basic Pay Scales Chart 2022
The Notification of the Revised Pay Scales 2022 and Increase in Pay and Allowances 2022 is in the final steps in Finance Division. The government has announced to merge of the following five Adhoc relief allowances:
- Adhoc Relief Allowance 2016 (Frozen) @ 10% of 2016 Pay Scales
- Adhoc Relief Allowance 2017 @ 10% on current basic pay of 2017 pay scales
- ARA-2018 @ 10% of running basic pay of 2017 pay scales
- ARA-2019 @ 10% (BPS-01 to BPS-16) & @ 5% (BPS-17 and above)
- Adhoc Relief Allowance 2021 @ 10% of current Basic Pay of 2017 Pay Scales
Finance Division is merging all these allowances into basic pay. In this way, the employees will have more basic pay as well as a rate of annual increment. However, they will have no more of the above ad-hoc allowances.
Updated on 29-06-2022 Expected Revised Basic Pay Scales Chart 2022 |
|||||||||||||||||||||||||||||||||||
BPS | Pay Scale | Initial | Increment | Last | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
BPS-01 | 2017 | 9130 | 290 | 17830 | 9130 | 9420 | 9710 | 10000 | 10290 | 10580 | 10870 | 11160 | 11450 | 11740 | 12030 | 12320 | 12610 | 12900 | 13190 | 13480 | 13770 | 14060 | 14350 | 14640 | 14930 | 15220 | 15510 | 15800 | 16090 | 16380 | 16670 | 16960 | 17250 | 17540 | 17830 |
2022 | 13550 | 430 | 26450 | 13550 | 13980 | 14410 | 14840 | 15270 | 15700 | 16130 | 16560 | 16990 | 17420 | 17850 | 18280 | 18710 | 19140 | 19570 | 20000 | 20430 | 20860 | 21290 | 21720 | 22150 | 22580 | 23010 | 23440 | 23870 | 24300 | 24730 | 25160 | 25590 | 26020 | 26450 | |
BPS-02 | 2017 | 9310 | 330 | 19210 | 9310 | 9640 | 9970 | 10300 | 10630 | 10960 | 11290 | 11620 | 11950 | 12280 | 12610 | 12940 | 13270 | 13600 | 13930 | 14260 | 14590 | 14920 | 15250 | 15580 | 15910 | 16240 | 16570 | 16900 | 17230 | 17560 | 17890 | 18220 | 18550 | 18880 | 19210 |
2022 | 13820 | 490 | 28520 | 13820 | 14310 | 14800 | 15290 | 15780 | 16270 | 16760 | 17250 | 17740 | 18230 | 18720 | 19210 | 19700 | 20190 | 20680 | 21170 | 21660 | 22150 | 22640 | 23130 | 23620 | 24110 | 24600 | 25090 | 25580 | 26070 | 26560 | 27050 | 27540 | 28030 | 28520 | |
BPS-03 | 2017 | 9610 | 390 | 21310 | 9610 | 10000 | 10390 | 10780 | 11170 | 11560 | 11950 | 12340 | 12730 | 13120 | 13510 | 13900 | 14290 | 14680 | 15070 | 15460 | 15850 | 16240 | 16630 | 17020 | 17410 | 17800 | 18190 | 18580 | 18970 | 19360 | 19750 | 20140 | 20530 | 20920 | 21310 |
2022 | 14260 | 580 | 31660 | 14260 | 14840 | 15420 | 16000 | 16580 | 17160 | 17740 | 18320 | 18900 | 19480 | 20060 | 20640 | 21220 | 21800 | 22380 | 22960 | 23540 | 24120 | 24700 | 25280 | 25860 | 26440 | 27020 | 27600 | 28180 | 28760 | 29340 | 29920 | 30500 | 31080 | 31660 | |
BPS-04 | 2017 | 9900 | 440 | 23100 | 9900 | 10340 | 10780 | 11220 | 11660 | 12100 | 12540 | 12980 | 13420 | 13860 | 14300 | 14740 | 15180 | 15620 | 16060 | 16500 | 16940 | 17380 | 17820 | 18260 | 18700 | 19140 | 19580 | 20020 | 20460 | 20900 | 21340 | 21780 | 22220 | 22660 | 23100 |
2022 | 14690 | 660 | 34490 | 14690 | 15350 | 16010 | 16670 | 17330 | 17990 | 18650 | 19310 | 19970 | 20630 | 21290 | 21950 | 22610 | 23270 | 23930 | 24590 | 25250 | 25910 | 26570 | 27230 | 27890 | 28550 | 29210 | 29870 | 30530 | 31190 | 31850 | 32510 | 33170 | 33830 | 34490 | |
BPS-05 | 2017 | 10260 | 500 | 25260 | 10260 | 10760 | 11260 | 11760 | 12260 | 12760 | 13260 | 13760 | 14260 | 14760 | 15260 | 15760 | 16260 | 16760 | 17260 | 17760 | 18260 | 18760 | 19260 | 19760 | 20260 | 20760 | 21260 | 21760 | 22260 | 22760 | 23260 | 23760 | 24260 | 24760 | 25260 |
2022 | 15230 | 750 | 37730 | 15230 | 15980 | 16730 | 17480 | 18230 | 18980 | 19730 | 20480 | 21230 | 21980 | 22730 | 23480 | 24230 | 24980 | 25730 | 26480 | 27230 | 27980 | 28730 | 29480 | 30230 | 30980 | 31730 | 32480 | 33230 | 33980 | 34730 | 35480 | 36230 | 36980 | 37730 | |
BPS-06 | 2017 | 10620 | 560 | 27420 | 10620 | 11180 | 11740 | 12300 | 12860 | 13420 | 13980 | 14540 | 15100 | 15660 | 16220 | 16780 | 17340 | 17900 | 18460 | 19020 | 19580 | 20140 | 20700 | 21260 | 21820 | 22380 | 22940 | 23500 | 24060 | 24620 | 25180 | 25740 | 26300 | 26860 | 27420 |
2022 | 15760 | 840 | 40960 | 15760 | 16600 | 17440 | 18280 | 19120 | 19960 | 20800 | 21640 | 22480 | 23320 | 24160 | 25000 | 25840 | 26680 | 27520 | 28360 | 29200 | 30040 | 30880 | 31720 | 32560 | 33400 | 34240 | 35080 | 35920 | 36760 | 37600 | 38440 | 39280 | 40120 | 40960 | |
BPS-07 | 2017 | 10990 | 610 | 29290 | 10990 | 11600 | 12210 | 12820 | 13430 | 14040 | 14650 | 15260 | 15870 | 16480 | 17090 | 17700 | 18310 | 18920 | 19530 | 20140 | 20750 | 21360 | 21970 | 22580 | 23190 | 23800 | 24410 | 25020 | 25630 | 26240 | 26850 | 27460 | 28070 | 28680 | 29290 |
2022 | 16310 | 910 | 43610 | 16310 | 17220 | 18130 | 19040 | 19950 | 20860 | 21770 | 22680 | 23590 | 24500 | 25410 | 26320 | 27230 | 28140 | 29050 | 29960 | 30870 | 31780 | 32690 | 33600 | 34510 | 35420 | 36330 | 37240 | 38150 | 39060 | 39970 | 40880 | 41790 | 42700 | 43610 | |
BPS-08 | 2017 | 11380 | 670 | 31480 | 11380 | 12050 | 12720 | 13390 | 14060 | 14730 | 15400 | 16070 | 16740 | 17410 | 18080 | 18750 | 19420 | 20090 | 20760 | 21430 | 22100 | 22770 | 23440 | 24110 | 24780 | 25450 | 26120 | 26790 | 27460 | 28130 | 28800 | 29470 | 30140 | 30810 | 31480 |
2022 | 16890 | 1000 | 46890 | 16890 | 17890 | 18890 | 19890 | 20890 | 21890 | 22890 | 23890 | 24890 | 25890 | 26890 | 27890 | 28890 | 29890 | 30890 | 31890 | 32890 | 33890 | 34890 | 35890 | 36890 | 37890 | 38890 | 39890 | 40890 | 41890 | 42890 | 43890 | 44890 | 45890 | 46890 | |
BPS-09 | 2017 | 11770 | 730 | 33670 | 11770 | 12500 | 13230 | 13960 | 14690 | 15420 | 16150 | 16880 | 17610 | 18340 | 19070 | 19800 | 20530 | 21260 | 21990 | 22720 | 23450 | 24180 | 24910 | 25640 | 26370 | 27100 | 27830 | 28560 | 29290 | 30020 | 30750 | 31480 | 32210 | 32940 | 33670 |
2022 | 17470 | 1090 | 50170 | 17470 | 18560 | 19650 | 20740 | 21830 | 22920 | 24010 | 25100 | 26190 | 27280 | 28370 | 29460 | 30550 | 31640 | 32730 | 33820 | 34910 | 36000 | 37090 | 38180 | 39270 | 40360 | 41450 | 42540 | 43630 | 44720 | 45810 | 46900 | 47990 | 49080 | 50170 | |
BPS-10 | 2017 | 12160 | 800 | 36160 | 12160 | 12960 | 13760 | 14560 | 15360 | 16160 | 16960 | 17760 | 18560 | 19360 | 20160 | 20960 | 21760 | 22560 | 23360 | 24160 | 24960 | 25760 | 26560 | 27360 | 28160 | 28960 | 29760 | 30560 | 31360 | 32160 | 32960 | 33760 | 34560 | 35360 | 36160 |
2022 | 18050 | 1190 | 53750 | 18050 | 19240 | 20430 | 21620 | 22810 | 24000 | 25190 | 26380 | 27570 | 28760 | 29950 | 31140 | 32330 | 33520 | 34710 | 35900 | 37090 | 38280 | 39470 | 40660 | 41850 | 43040 | 44230 | 45420 | 46610 | 47800 | 48990 | 50180 | 51370 | 52560 | 53750 | |
BPS-11 | 2017 | 12570 | 880 | 38970 | 12570 | 13450 | 14330 | 15210 | 16090 | 16970 | 17850 | 18730 | 19610 | 20490 | 21370 | 22250 | 23130 | 24010 | 24890 | 25770 | 26650 | 27530 | 28410 | 29290 | 30170 | 31050 | 31930 | 32810 | 33690 | 34570 | 35450 | 36330 | 37210 | 38090 | 38970 |
2022 | 18650 | 1310 | 57950 | 18650 | 19960 | 21270 | 22580 | 23890 | 25200 | 26510 | 27820 | 29130 | 30440 | 31750 | 33060 | 34370 | 35680 | 36990 | 38300 | 39610 | 40920 | 42230 | 43540 | 44850 | 46160 | 47470 | 48780 | 50090 | 51400 | 52710 | 54020 | 55330 | 56640 | 57950 | |
BPS-12 | 2017 | 13320 | 960 | 42120 | 13320 | 14280 | 15240 | 16200 | 17160 | 18120 | 19080 | 20040 | 21000 | 21960 | 22920 | 23880 | 24840 | 25800 | 26760 | 27720 | 28680 | 29640 | 30600 | 31560 | 32520 | 33480 | 34440 | 35400 | 36360 | 37320 | 38280 | 39240 | 40200 | 41160 | 42120 |
2022 | 19770 | 1430 | 62670 | 19770 | 21200 | 22630 | 24060 | 25490 | 26920 | 28350 | 29780 | 31210 | 32640 | 34070 | 35500 | 36930 | 38360 | 39790 | 41220 | 42650 | 44080 | 45510 | 46940 | 48370 | 49800 | 51230 | 52660 | 54090 | 55520 | 56950 | 58380 | 59810 | 61240 | 62670 | |
BPS-13 | 2017 | 14260 | 1050 | 45760 | 14260 | 15310 | 16360 | 17410 | 18460 | 19510 | 20560 | 21610 | 22660 | 23710 | 24760 | 25810 | 26860 | 27910 | 28960 | 30010 | 31060 | 32110 | 33160 | 34210 | 35260 | 36310 | 37360 | 38410 | 39460 | 40510 | 41560 | 42610 | 43660 | 44710 | 45760 |
2022 | 21160 | 1560 | 67960 | 21160 | 22720 | 24280 | 25840 | 27400 | 28960 | 30520 | 32080 | 33640 | 35200 | 36760 | 38320 | 39880 | 41440 | 43000 | 44560 | 46120 | 47680 | 49240 | 50800 | 52360 | 53920 | 55480 | 57040 | 58600 | 60160 | 61720 | 63280 | 64840 | 66400 | 67960 | |
BPS-14 | 2017 | 15180 | 1170 | 50280 | 15180 | 16350 | 17520 | 18690 | 19860 | 21030 | 22200 | 23370 | 24540 | 25710 | 26880 | 28050 | 29220 | 30390 | 31560 | 32730 | 33900 | 35070 | 36240 | 37410 | 38580 | 39750 | 40920 | 42090 | 43260 | 44430 | 45600 | 46770 | 47940 | 49110 | 50280 |
2022 | 22530 | 1740 | 74730 | 22530 | 24270 | 26010 | 27750 | 29490 | 31230 | 32970 | 34710 | 36450 | 38190 | 39930 | 41670 | 43410 | 45150 | 46890 | 48630 | 50370 | 52110 | 53850 | 55590 | 57330 | 59070 | 60810 | 62550 | 64290 | 66030 | 67770 | 69510 | 71250 | 72990 | 74730 | |
BPS-15 | 2017 | 16120 | 1330 | 56020 | 16120 | 17450 | 18780 | 20110 | 21440 | 22770 | 24100 | 25430 | 26760 | 28090 | 29420 | 30750 | 32080 | 33410 | 34740 | 36070 | 37400 | 38730 | 40060 | 41390 | 42720 | 44050 | 45380 | 46710 | 48040 | 49370 | 50700 | 52030 | 53360 | 54690 | 56020 |
2022 | 23920 | 1980 | 83320 | 23920 | 25900 | 27880 | 29860 | 31840 | 33820 | 35800 | 37780 | 39760 | 41740 | 43720 | 45700 | 47680 | 49660 | 51640 | 53620 | 55600 | 57580 | 59560 | 61540 | 63520 | 65500 | 67480 | 69460 | 71440 | 73420 | 75400 | 77380 | 79360 | 81340 | 83320 | |
BPS-16 | 2017 | 18910 | 1520 | 64510 | 18910 | 20430 | 21950 | 23470 | 24990 | 26510 | 28030 | 29550 | 31070 | 32590 | 34110 | 35630 | 37150 | 38670 | 40190 | 41710 | 43230 | 44750 | 46270 | 47790 | 49310 | 50830 | 52350 | 53870 | 55390 | 56910 | 58430 | 59950 | 61470 | 62990 | 64510 |
2022 | 28070 | 2260 | 95870 | 28070 | 30330 | 32590 | 34850 | 37110 | 39370 | 41630 | 43890 | 46150 | 48410 | 50670 | 52930 | 55190 | 57450 | 59710 | 61970 | 64230 | 66490 | 68750 | 71010 | 73270 | 75530 | 77790 | 80050 | 82310 | 84570 | 86830 | 89090 | 91350 | 93610 | 95870 | |
BPS-17 | 2017 | 30370 | 2300 | 76370 | 30370 | 32670 | 34970 | 37270 | 39570 | 41870 | 44170 | 46470 | 48770 | 51070 | 53370 | 55670 | 57970 | 60270 | 62570 | 64870 | 67170 | 69470 | 71770 | 74070 | 76370 | ||||||||||
2022 | 45070 | 3420 | 113470 | 45070 | 48490 | 51910 | 55330 | 58750 | 62170 | 65590 | 69010 | 72430 | 75850 | 79270 | 82690 | 86110 | 89530 | 92950 | 96370 | 99790 | 103210 | 106630 | 110050 | 113470 | |||||||||||
BPS-18 | 2017 | 38350 | 2870 | 95750 | 38350 | 41220 | 44090 | 46960 | 49830 | 52700 | 55570 | 58440 | 61310 | 64180 | 67050 | 69920 | 72790 | 75660 | 78530 | 81400 | 84270 | 87140 | 90010 | 92880 | 95750 | ||||||||||
2022 | 56880 | 4260 | 142080 | 56880 | 61140 | 65400 | 69660 | 73920 | 78180 | 82440 | 86700 | 90960 | 95220 | 99480 | 103740 | 108000 | 112260 | 116520 | 120780 | 125040 | 129300 | 133560 | 137820 | 142080 | |||||||||||
BPS-19 | 2017 | 59210 | 3050 | 120210 | 59210 | 62260 | 65310 | 68360 | 71410 | 74460 | 77510 | 80560 | 83610 | 86660 | 89710 | 92760 | 95810 | 98860 | 101910 | 104960 | 108010 | 111060 | 114110 | 117160 | 120210 | ||||||||||
2022 | 87840 | 4530 | 178440 | 87840 | 92370 | 96900 | 101430 | 105960 | 110490 | 115020 | 119550 | 124080 | 128610 | 133140 | 137670 | 142200 | 146730 | 151260 | 155790 | 160320 | 164850 | 169380 | 173910 | 178440 | |||||||||||
BPS-20 | 2017 | 69090 | 4510 | 132230 | 69090 | 73600 | 78110 | 82620 | 87130 | 91640 | 96150 | 100660 | 105170 | 109680 | 114190 | 118700 | 123210 | 127720 | 132230 | ||||||||||||||||
2022 | 102470 | 6690 | 196130 | 102470 | 109160 | 115850 | 122540 | 129230 | 135920 | 142610 | 149300 | 155990 | 162680 | 169370 | 176060 | 182750 | 189440 | 196130 | |||||||||||||||||
BPS-21 | 2017 | 76720 | 5000 | 146720 | 76720 | 81720 | 86720 | 91720 | 96720 | 101720 | 106720 | 111720 | 116720 | 121720 | 126720 | 131720 | 136720 | 141720 | 146720 | ||||||||||||||||
2022 | 113790 | 7420 | 217670 | 113790 | 121210 | 128630 | 136050 | 143470 | 150890 | 158310 | 165730 | 173150 | 180570 | 187990 | 195410 | 202830 | 210250 | 217670 | |||||||||||||||||
BPS-22 | 2017 | 82380 | 5870 | 164560 | 82380 | 88250 | 94120 | 99990 | 105860 | 111730 | 117600 | 123470 | 129340 | 135210 | 141080 | 146950 | 152820 | 158690 | 164560 | ||||||||||||||||
2022 |
You may also like: Revised Pay Scales 2022 and Salary Increase announcement GB
This Chart is approved by Finance Division and now it is the Final Chart too. Congrats