Government of the Punjab, School Education Department issued a Notification on 21-10-2022 in connection with the Recruitment of Non-Teaching Staff (BPS-01 to BPS-04) Punjab School Education Department. The details are as under:
Recruitment of Non-Teaching Staff (BPS-01 to BPS-04) SED
I am directed to refer to the subject noted above and to state that the Competent Authority / Chief Minister, Punjab has allowed the recruitment against vacant posts of Non-Teaching Staff (BS-01 to BS-04) meant for initial recruitment, under the Contract Appointment Policy 2004, Recruitment Policy, 2022 and in accordance with Service Rules in vogue. A Break-up of the approved posts to be advertised is attached as Annexure-A.
You are requested to ensure that the recruitment is made against only those posts which are essential for service delivery. District Education Authorities are directed to make recruitment through Selection Committee constituted vide School Education Department letter No.SO(SE-REC)2-40/2019/22 Dated 11th October 2022 (Annexure-B) as approved by the Chief Minister/Competent Authority.
Advertisement will be issued by the Chairperson, District Recruitment Committee (DRC) for recruitment against the posts of Non-Teaching Staff (BS-1 to BS-4) clearly indicating category-wise quota i.e. 3% for disabled persons, 5% for minorities, 15% for women, 20% for the children of serving / retired Government employees (BS-1 to BS-11) and general quota/open merit. You shall be well advised to follow the standardized template of advertisement for consistency purposes (Annexure-C).
For You More: GP Fund Subscription Rates Punjab 2022
Table of Breakup of Class IV Vacancies SED
Sr. | Districts | No. of Post of the advertisement | NQ | CN | Sweeper | Mali | Chowkidar | I.A | Sectary Worker | Security Guard | Waterman | Others | |||
1. | 137 | 73 | 64 | ||||||||||||
2. | Bahawalnagar | 25 | 25 | ||||||||||||
3. | Bahawalpur | 140 | 140 | ||||||||||||
4. | Bhakkar | 233 | 14 | 25 | 65 | 120 | 9 | ||||||||
5. | Chakwal | 155 | 105 | 50 | |||||||||||
6. | chiniot | 80 | 80 | ||||||||||||
7. | D.G Khan | 32 | 3 | 17 | 3 | 8 | 1 | ||||||||
8. | Faisalabad | 252 | 66 | 80 | 80 | 20 | 1 | 1 | |||||||
9. | Gujranwala | 28 | 26 | ||||||||||||
10. | Gujrat | 354 | 88 | 50 | 30 | 96 | 30 | 62 | |||||||
11. | Hafizabad | 147 | 76 | 50 | 21 | ||||||||||
12. | Jehlum | 97 | 37 | 60 | |||||||||||
13. | Jhang | 118 | 15 | 22 | 15 | 63 | 3 | ||||||||
14. | Kasur | 157 | 12 | 15 | 103 | 8 | 15 | 4 | |||||||
15. | Khannawal | 174 | 20 | 30 | 10 | 64 | 20 | 20 | 10 | ||||||
16. | Khushab | 68 | 25 | 41 | 2 | ||||||||||
17. | Lahore | 720 | 102 | 23 | 205 | 49 | 118 | 24 | 44 | 155 | |||||
18. | Layyah | 105 | 30 | 75 | |||||||||||
19. | Lodhra | 59 | 25 | 10 | 10 | 9 | 5 | ||||||||
20. | Muzaffargrah | 175 | 10 | 140 | 10 | 15 | |||||||||
21. | 333 | 72 | 75 | 29 | 77 | 15 | 30 | ||||||||
22. | 157 | 45 | 18 | 12 | 55 | 7 | 2 | 3 | |||||||
23. | Multan | 325 | 20 | 56 | 12 | 220 | 8 | ||||||||
24. | Nankhana Sahib | 45 | 25 | 20 | |||||||||||
25. | 78 | 78 | |||||||||||||
26. | Okara | 4 | 4 | ||||||||||||
27. | Pakpattan | 190 | 60 | 115 | 15 | ||||||||||
28. | R.Y Khan | 326 | 50 | 50 | 47 | 36 | 43 | 100 | |||||||
29. | 203 | 29 | 72 | 17 | 85 | ||||||||||
30. | Rawalpindi | 290 | 57 | 65 | 7 | 70 | 8 | 18 | |||||||
31. | Sahiwal | 129 | 65 | 64 | |||||||||||
32. | Sargodha | 247 | 83 | 130 | 43 | ||||||||||
33. | Sheikhupura | 135 | 60 | 27 | 34 | 14 | 10 | ||||||||
34. | Sialkot | 100 | 100 | ||||||||||||
35. | T.T Singh | 189 | 75 | 84 | 30 | ||||||||||
36. | Vehari | 2008 | 81 | 127 | |||||||||||
Total | 6155 | 1436 | 1008 | 205 | 475 | 1887 | 316 | 229 | 0 | 474 | 105 | 18 | 0 | ||
1. | PCTB | 11 | 7 | 2 | 2 | ||||||||||
2. | NMST | 3 | 2 | 1 | |||||||||||
3. | PIC | 4 | 4 | ||||||||||||
4. | PTF | 1 | 1 | ||||||||||||
5. | CLC | 9 | 2 | 4 | 3 | ||||||||||
6. | QAED | 11 | 3 | 1 | 2 | 7 | |||||||||
7. | DPS[SE] | 6 | 6 | ||||||||||||
8. | SPI[CC] | 4 | 4 | ||||||||||||
Total | 51 | ||||||||||||||
Grand Total | 6206 | ||||||||||||||
Annexure -C
Terms & Conditions