BISE Lahore Revised Fee Structure for various Services of Lahore Board has been issued on 20-2-2022. You can read the details of rates for exiting fees and revised fees for certificates, migration certificates, rechecking of paper fees, and correction fees etc, The details are as under:
BISE Lahore Revised Fee Structure for various Services of Lahore Board
The board of Intermediate and Secondary Education Lahore releases the proposed/approved Fee structure of various services of the Board. The existing and Proposed/Approved fee structure for different services of the BISE Lahore is as follows:-
Description of Fee | Existing Fee in BISE, Lahore | Proposed/Approved Fee |
Rechecking of Answer Book Fee(Per copy) | 1,100/- | 1,300/- |
Attestation of certificate Fee (within the Country) | 1,100/- | 2,400/- |
Attestation of Certificate Fee (Abroad WES) | 3,100/- | 3,100/- |
Verification of Certificate Fee (Within Country) | 700/- | 3,100/- |
Verification of Certificate Fee (Abroad) | 2,000/- | 6,100/- |
Duplicate Certificate/Revised Certificate Fee
(Ordinary) | 3,600/- | 4,000/- |
Urgent | – | 5,000/- |
Triplicate Certificate Fee
(Ordinary) | 10,100/- | 10,100/- |
Urgent | 15,100/- | 15,100/- |
Quadruplicate Certificate Fee | 20,100/- | 30,000/- |
Result Card (Before Issuance of Certificate) | 1,000/- | 1,200/- |
Duplicate Result Card Fee
(ordinary) | 1,300/- | 1,500/- |
Urgent | – | 2,000/- |
Detail Marks Certificate Fee
(Ordinary) | 800/- | 3,000/– |
Urgent | 1,100/- | 4,000/- |
Attempt Certificate Fee
(Ordinary) | 8,00/- | 1,300/- |
Urgent | 1,100/- | 1,900/- |
BISE Lahore Revised Fee Structure Migration Certificate Fee
(School/College) | 1,900/- | 3,000/- local 4800/- |
No Objection Certificate (NOC) fee | 1,900/- | 2,500/- |
Change of Subject Fee | 600/- | 1,200/- |
Change of Group (Subjects) Fee | 1,300/- | 2,200/- |
Spelling Correction in Name/Father’s Name Fee
Within 2 Years after the declaration of the Result | 1,100/- | 4,000/- |
Between 2 to 5 years after the declaration of the Result | 2,100/- | 4,500/- |
Between 5 to 10 Years after the declaration of the Result | 3,100/- | 6,000/- |
After 10 Years of the Declaration of | 4,100/- | 10,000/- |
Correction in Inter Certificate on SSC basis Fee
Within 2 years after the declaration of the result | 1,100/ | 4,600/- |
Between 2 to 5 Years after the declaration of the Result | 2,100/- | 4,600/- |
Between 5 to 10 Years of the Declaration of Result | 3,100/- | 6,600/- |
After 10 Years of decades of Result | 4,100/- | 10,000/- |
Description of Fee | Existing Fee in BISE, Lahore | Proposed/Approved Fee |
Renewal/Annual of Institution | 10,000/- | 10,000/- |
Registration Fee | 800/- | 1,000/- |
Sports Fee
SSC | – | 100/- |
HSSC | – | 130/- |
Scholarship Fee | – | 80/- |
Development Fund | – | 200/- |
Processing Fee | 395/- | 530/- |
Endowment Fund
School | 35,000/- | 60,000/- |
College | 95,000/- | 150,000/- |
Comparative Statement of Examination Fee
Existing Fee | Approved Fee | |||
Regular | Private | Regular | Private | |
Science (9th) | 650/- | 700/- | 700/- | 750/- |
Science (10th) | 650/- | 700/- | 700/- | 750/- |
Science (composite) | 1,300/- | 1,400/- | 1,400 | 1,500/- |
Arts with Practical (9th) | 650/- | 700/- | 700/- | 750/- |
Arts with Practical (10th) | 650/- | 700/- | 700/- | 750/- |
Arts with Practical (Composite) | 1,300/- | 1,400 | 1,400/- | 1,500/- |
Arts Without Practical (9th) | 600/- | 650/- | 650/- | 700/- |
Arts without practical (10th) | 600/- | 650/- | 650/- | 700/- |
Arts without Practical (Composite) | 1,200/- | 1,300/- | 1,300/- | 1,400/- |
Science (11th) | 800/- | 900/- | 850/- | 900/- |
Science (12th) | 800/- | 900/- | 850/- | 900/- |
Science (Composite) | 1,600/- | 1,800/- | 17,00/- | 1800/- |
Arts with Practical (11th) | 800/- | 900/- | 850/- | 900/- |
Arts with practical (12th) | 800/- | 900/- | 850/- | 900/- |
Arts with practical (Composite) | 1,600/- | 1,800/- | 1,700/- | 1,800/- |
Arts without Practical (11th) | 750/- | 800/- | 800/- | 850/- |
Arts without Practical (12th) | 750/- | 800/- | 800/- | 850/- |
Arts without practical (Composite) | 1,500/- | 1,600/- | 16,00/- | 1,700/- |
The new Fee structure already mentioned above shall be applied now. You can see the revised Fee structure. The fee structure approved as mentioned above contains the approved fee for services of BISE Lahore. The change in all the fees for different services is approved and effective.