Thousands of BPS-01 to BPS-04 Vacancies in the Directorate of College Education Karachi Region have been announced on 02-04-2023.
The Latest BPS-01 to BPS-04 Vacancies Directorate of College Education Karachi Region
The nomenclatures of the jobs in the College Education Department Karachi region are as under:
- Drivers
- Dispatch Riders
- Chowkidars
- Lab Attendents
- Naib Qasids
- Mali
- Cook
- Cleaner
- Sanitary Worker
- Sweeper
- Waterman
- Guards
- Khidmat Gar
- Muqaddam
- Plumber
- Helper
- Aya
- Assistant Cook
Government Jobs vacancies in Sindh Education Department
The government of Sindh invites suitable and willing candidates who fulfill all required conditions. The College Education department of the Sindh Government issues letters regarding vacant seats in the education department.
Vacancies of BPS-01 to BPS-04 Sindh
Directorate of college education Karachi region jurisdiction provides job opportunities in the education department for BPS-01 to BPS-04. Here is the list of posts for various districts of Sindh.The college education department of Sindh seeking vigilant workers who can serve in colleges that operate under the directorate of college education in the Karachi region. There are a number of districts of Sindh that are accepting applications for each post. Which include
- Kemari
- South Karachi.
- Central Karachi.
- Korangi
- Malir and
Eligibility Criteria
All candidates having domiciles in the above districts can apply. Candidate must attach their relevant documents with the application. The Driver department will conduct a driving test also.
District south (Directorate of College Education Karachi region)
Sr no | Name of post | Scale | No.of posts |
1 | Driver | 04 | 03 |
2 | Dispatch Rider | 04 | 01 |
3 | Guard/chowkidar | 01 | 01 |
District Korangi
Sr no. | Post name | Basis Pay Scale | No.of Posts |
1 | Driver | 04 | 01 |
2 | Lab. Attendant | 02 | 18 |
3 | Naib Qasid | 01 | 43 |
4 | Chowkidar | 01 | 20 |
5 | Gardener/Maali | 01 | 10 |
6 | Cook | 01 | 01 |
7 | Guard | 01 | 02 |
8 | Cleaner | 01 | 05 |
9 | Sanitary worker | 01 | 16 |
10 | Sweeper | 01 | 04 |
11 | Waterman | 01 | 07 |
District Central
Sr.no | Name of Post | Basic pay Scale | No.of Posts |
1 | Driver | 04 | 01 |
2 | Lab-Attendant | 03 | 14 |
3 | Sanitary worker | 02 | 16 |
4 | Chowkidar | 02 | 06 |
5 | Naib Qasid | 01 | 19 |
6 | Waterman | 01 | 02 |
7 | Chowkidar | 01 | 38 |
8 | Gardener/Mali | 01 | 24 |
9 | Naib Qqasid | 02 | 109 |
10 | Chowkidar | 01 | 24 |
11 | Lab Attendant | 02 | 70 |
12 | Guard | 01 | 04 |
13 | Cleaner | 01 | 05 |
14 | Office boy/khidmat gar | 01 | 01 |
15 | Sanitary worker | 01 | 35 |
16 | Muqadam | 01 | 01 |
District East
Sr.no | Name of post | Basic pay scale | No.of posts |
1 | Driver | 04 | 04 |
2 | Plumber | 04 | 02 |
3 | Lab-Attendant | 03 | 05 |
4 | Naib Qasid | 02 | 04 |
5 | Maali | 02 | 02 |
6 | Lab Attendant | 02 | 62 |
7 | Sanitary worker | 02 | 01 |
8 | Waterman | 01 | 17 |
9 | Maali | 02 | 17 |
10 | Chowkidar | 01 | 23 |
11 | Guard | 01 | 03 |
12 | Cleaner | 01 | 02 |
13 | Office boy/khidmatgar | 01 | 02 |
14 | Helper | 01 | 02 |
15 | Naib Qasid | 01 | 69 |
16 | Potter | 01 | 02 |
17 | Cook | 01 | 01 |
18 | Ayyah/maid | 01 | 01 |
District Kamari
Sr.no | Post Name | Basic pay scale | No.of Posts |
1 | Lab Attendant | 03 | 05 |
2 | Lab Attendant | 02 | 26 |
3 | Naib Qasid | 02 | 09 |
4 | Chowkidar | 02 | 05 |
5 | Maali | 02 | 06 |
6 | Sanitary worker | 01 | 01 |
7 | Naib Qasid | 01 | 03 |
8 | Maali | 01 | 03 |
9 | Sanitary worker | 01 | 01 |
10 | Chowkidar | 01 | 05 |
11 | Sweeper | 01 | 02 |
12 | Office boy | 01 | 01 |
District Maleer
Sr no | Name of Post | Basic pay scale | No.of Posts |
1 | Lab Attendant | 02 | 17 |
2 | Naib Qasid | 02 | 02 |
3 | Waterman | 01 | 03 |
4 | Muqaddam | 01 | 01 |
5 | Sanitary worker | 01 | 14 |
6 | Naib Qasid | 01 | 09 |
7 | Maali | 01 | 05 |
8 | Sweeper | 01 | 02 |
9 | Chowkidar | 01 | 13 |
District South
Se.No | Post Name | Basic Pay Scale | No.of seats |
1 | Driver | 04 | 01 |
2 | Lab Attendant | 02 | 49 |
3 | Naib Qasid | 02 | 05 |
4 | Maali | 02 | 03 |
5 | Chowkidar | 02 | 02 |
6 | Naib Qasid | 01 | 67 |
7 | Maali | 01 | 11 |
8 | Guard | 01 | 03 |
9 | Waterman | 01 | 01 |
10 | Cook | 01 | 01 |
11 | Doorkeeper | 01 | 01 |
12 | Chowkidar | 01 | 16 |
13 | Cleaner | 01 | 04 |
14 | Khidmat gar/office boy | 01 | 03 |
15 | Assistant cook | 01 | 01 |
16 | Sanitary worker | 01 | 30 |
District West
Sr.no | Post Name | Basic pay scale | No.of seats. |
1. | Lab Attendant | 03 | 09 |
2 | Lab Attendant | 02 | 26 |
3 | Naib Qasid | 02 | 18 |
4 | Chowkidar | 02 | 05 |
5 | Maali | 02 | 06 |
6 | Sanitary worker | 02 | 06 |
7 | Naib Qasid | 01 | 18 |
8 | Maali | 01 | 05 |
9 | Sanitary worker | 01 | 09 |
10 | Chowkidar | 01 | 03 |
General Instruction /Requirements
Applicants must send their applications on plain paper along with all necessary documents. For the post of Driver department will conduct driving test.
Documents Needed
- Domicile
- Educational certificates.
- Experience certificates
- Driving licenses.
- disability certificates.
- CNIC and 2 passport-size photos.
In jobs k interviews kb h ??
Not sure the dates of interviews.
Hi I m ana I need jobs
Dear Ana you should apply for the jobs that you suit as per qualification.
I’m working here in thar desert area district Tharparkar . As a office assistant
I’m car driver
It is good chance to apply.
Latest jobs in world Bank announced.
How to apply for this job?
or
How to find form for this application?\
guide me
Send my email In Application Form
[email protected]