All employees of Pakistan demand an Increase in house Rent Allowance (HRA) in Budget 2023-24 Pakistan. There is news of a 30% increase in salary in Budget 2023-24 for the employees. The employees have a big issue with HRA too as it is very serious as the rate of House Rent Allowance that the employees are getting is meager as compared to the actual rents of houses they hired. The rates of HRA are not only very high in big cities but the small/other cities have also high rates of Rented House.
Enhancement / Increase House Rent Allowance (HRA) in Budget 2023-24 Major Demand of Employees
The last time the rates of HRA Government increased in 2017 and even after a period of 6 years there is no change in the HRA. The employees are getting now a house rent allowance at the initial of 2008 basic pay scales and in 2017 there was a 50% increase in HRA. due to the hike in the rates of houses on rent, the employees request the Government to enhance the HRA in the coming budget of 2023. The average rates of rented houses in some cities are as under:
Average Rates of Rented House
Cities / Rates | One Bed Room | Two Bed Room (Minimum Rates) |
Rates of Houses on Rent in Islamabad | 20000/- to 30000/- | 50000/- to 60000/- |
Rates of Houses on Rent in Karachi
|
20000/- to 30000/- | 50000/- to 60000/- |
Rates of Houses on Rent in Lahore
|
15000 to 20000/- | 20000/- to 40000/- |
Rates of Houses on Rent in Multan
|
10000/- to 15000/- | 15000/- to 30,000/- |
Existing Rates of HRA All Pakistan except KPK
BPS of Employee | HRA in Other Cities (30%) | HRA in Big Cities (45%) |
BPS-01 | 1337.00 | 2006.00 |
BPS-02 | 1367.00 | 2051.00 |
BPS-03 | 1413.00 | 2120.00 |
BPS-04 | 1458.00 | 2187.00 |
BPS-05 | 1503.00 | 2255.00 |
BPS-06 | 1544.00 | 2316.00 |
BPS-07 | 1589.00 | 2384.00 |
BPS-08 | 1650.00 | 2475.00 |
BPS-09 | 1719.00 | 2579.00 |
BPS-10 | 1781.00 | 2672.00 |
BPS-11 | 1853.00 | 2780.00 |
BPS-12 | 1961.00 | 2942.00 |
BPS-13 | 2091.00 | 3137.00 |
BPS-14 | 2214.00 | 3321.00 |
BPS-15 | 2349.00 | 3524.00 |
BPS-16 | 2727.00 | 4091.00 |
BPS-17 | 4433.00 | 6650.00 |
BPS-18 | 5810.00 | 8715.00 |
Khyber Pakhtunkhawa HRA Rates
BPS | Peshawar | Other Cities in KPK |
BPS-01 | 2,697.00 | 2,005.00 |
BPS-02 | 2,719.00 | 2,049.00 |
BPS-03 | 3,542.00 | 2,120.00 |
BPS-04 | 3,576.00 | 2,187.00 |
BPS-05 | 3,310.00 | 2,255.00 |
BPS-06 | 3,640.00 | 2,315.00 |
BPS-07 | 4,968.00 | 2,383.00 |
BPS-08 | 5,013.00 | 2,474.00 |
BPS-09 | 5,066.00 | 2,579.00 |
BPS-10 | 5,111.00 | 2,670.00 |
BPS-11 | 6,909.00 | 2,778.00 |
BPS-12 | 6,990.00 | 2,940.00 |
BPS-13 | 7,088.00 | 3,135.00 |
BPS-14 | 8,640.00 | 3,321.00 |
BPS-15 | 8,741.00 | 3,524.00 |
BPS-16 | 9,024.00 | 4,091.00 |
BPS-17 | 12,557.00 | 6,649.00 |
BPS-18 | 13,590.00 | 8,714.00 |
BPS-19 | 18,684.00 | 13,284.00 |
BPS-20 | 23,074.00 | 15,758.00 |
BPS-21 | 27,024.00 | 17,469.00 |
BPS-22 | 32,292.00 | 18,684.00 |
Existing Rates of Rental Ceiling for Hiring
The existing rates of the rental ceiling of hiring 2021 are applicable for the Government employees residing in 5 major cities of Pakistan as under:
- Islamabad/Rawalpindi
- Lahore
- Karachi
- Quetta
- Peshawar
Entitlement B.S. | Islamabad | Other Specified Station |
1-2 | Rs.7029/- | Rs.6591/- |
3-6 | Rs.10980/- | Rs.9654/- |
7-10 | Rs.16403/- | Rs.14682/- |
11-13 | Rs.24744/- | Rs.21462/- |
14-16 | Rs.31085/- | Rs.27134/- |
17-18 | Rs.41147/- | Rs.35898/- |
19 | Rs.54704/- | Rs.46816/- |
20. | Rs.68700/- | Rs.59079/- |
22 | Rs.82261/- | Rs.71107/- |
22 | Rs.98444/- | Rs.89230/- |
How Much HRA Should be Enhanced in Budget 2023-2023?
Keeping in view the above facts Government should grant the House Rent Allowance on the initial of the revised pay Scales 2022 Pakistan. As the Government of Pakistan issued the Revised Basic Pay Scales 2022 in July 2022, the employees request that HRA should be a minimum of 30% and 45% of the initial of 2022 Pay Scales.
According to the rents of the houses and flats the HRA allownce is very very least and in other words its a joke with employees. It is a valid point and it should be 70% of rents up to 15000 thousand.
Job me plzzzz
I would suggest to start your own micro business according to your skill rather than requesting for a job, it would be better to be your own boss,