There are available a number of Naib Qasids, Drivers, Chowkidars, Electricians, Mali, Tailor Master, Samitary Workers, Lab Attendants, Baildars, Dispatch Riders, Sanitation Worker, Gauge Reader, Live Stock Attendant, Sweepers, Animal Attendant, etc BPS-01 to BPS-04 (Class Four) Employees Vacancies Tharparkar District. The details are as under:
BPS-01 to BPS-04 (Class Four) Employees Vacancies Tharparkar
A number of vacancies are available in Tharparkar. Deputy Commissioner seeks candidates for recruitment on Non-Technical Positions in Class IV. These vacancies are in different departments in Tharparkar. Interested candidates have to visit the location along Application and original documents as per the Interview schedule. Here I have mentioned the interview schedule against available posts in different departments.
Agriculture Emanation
Sr. No. | Name of Post | BPS | Location of Interview | Date |
01 | Baildar | BPS-01 | Additional Director Agriculture Emanation Office, Tharparkar | 10-05-2023 |
02 | Naib Qasid | BPS-01 | ||
03 | Driver | BPS-01 |
Agriculture (Bureau of Supply & Prices)
Sr. No. | Name of Post | BPS | Location of Interview | Date |
01 | Naib Qasid | BPS-01 | Assistant Director, Bureau of Supply & Prices, Office Tharparkar | 11-05-2023 |
02 | Driver | BPS-04 | ||
03 | Dispatch Driver | BPS-04 |
Zakat and Ushar Committee
Sr. No. | Name of Post | BPS | Location of Interview | Date |
01 | Chowkidar | BPS-02 | District Zakat and Ushar Committee Office, Tharparkar | 12-05-2023 |
02 | Sanitary Worker | BPS-01 |
College Education
Sr. No. | Name of Post | BPS | Location of Interview | Date |
01 | Laboratory Attendant | BPS-02 | Sadiq Faqeer Government Boys Degree College, Minhi | 15-05-2023 |
02 | Chowkidar | BPS-01 | ||
03 | Naib Qasid | BPS-01 | ||
04 | Sanitary Worker | BPS-01 |
Culture Tourism Department
Sr. No. | Name of Post | BPS | Location of Interview | Date |
01 | Chowkidar | BPS-01 | Benazir Culture Complex, Minhi | 16-05-2023 |
02 | Naib Qasid | BPS-01 | ||
03 | Sanitary Worker | BPS-01 |
Culture Tourism Department, Marvi Culture Complex, Bhalwah
Sr. No. | Name of Post | BPS | Location of Interview | Date |
01 | Chowkidar | BS-01 | Benazir Culture Complex, Minhi | 17-05-2023 |
02 | Naib Qasid | BS-01 | ||
03 | Sanitary Worker | BPS-01 |
Forest Office (RMD) Tharparkar
Sr. No. | Name of Post | BPS | Location of Interview | Date |
01 | Chowkidar | BPS-02 | Sub-Divisional Forest Officer, Office, Tharparkar | 18-05-2023 |
02 | Jeep Driver | BPS-04 |
Police (Home Department)
Sr. No. | Name of Post | BPS | Location of Interview | Date |
01 | Electrician | BPS-01 | Superintendent of Police Office, Tharparkar | 19-05-2023 |
02 | Taylor Master | BPS-01 | ||
03 | Mali | BPS-01 | ||
04 | Sanitary Worker | BPS-01 | ||
05 | Naib Qasid | BPS-01 |
Irrigation (Small Dams Division), Nagarparkar
Sr. No. | Name of Post | BPS | Location of Interview | Date |
01 | Daroga | BPS-04 | Executive Engineer, Small Industries Division Office, Tharparkar | 22-05-2023 |
02 | Guage Reader | BPS-03 | ||
03 | Sub-Daroga | BPS-03 | ||
04 | Guage Reader | BPS-02 | ||
05 | Sub-Daroga | BPS-02 | ||
06 | Chowkidar | BPS-01 | ||
07 | Baildar | BPS-01 | ||
08 | Naib Qasid | BPS-01 |
Eraktion Mithrao Division (MPS)
Sr. No. | Name of Post | BPS | Location of Interview | Date |
01 |
Sub Darog | BPS-02 | Executive Engineer, Small Industries Division, Tharparkar | 23-05-2023 |
02 | Baildar | BPS-01 |
Labour Department
Sr. No. | Name of Post | BPS | Location of Interview | Date |
01 | Naib Qasid | BPS-01 | Social Welfare Office, Tharparkar | 24-05-2023 |
Live Stock
Sr. No. | Name of Post | BPS | Location of Interview | Date |
01 | Driver | BPS-04 | Deputy Director Live Stock Office, Tharparkar | 25-05-2023 |
02 | Chowkidar | BPS-02 | ||
03 | Livestock Attendant | BPS-02 | ||
04 | Naib Qasid | BPS-02 | ||
05 | Sweeper | BPS–02 | ||
06 | Animal Attendant | BPS-01 |
Social Welfare
Sr. No. | Name of Post | BPS | Location of Interview | Date |
01 | Driver | BPS-04 | Deputy Director Office, Social Welfare of Tharparkar | 26-05-2023 |
02 | Chowkidar | BPS-01 | ||
03 | Naib Qasid | BPS-01 | ||
04 | Helper | BPS-01 | ||
05 | Sanitary Worker | BPS-01 |
Sports and Youth Affairs Department
Sr. No. | Name of Post | BPS | Location of Interview | Date |
01 | Naib Qasid | BPS-02 | District Sports Office, Tharparkar | |
02 | Chowkidar | BPS-02 |
Wildlife (MPS) Division, Minhi
Sr. No. | Name of Post | BPS | Location of Interview | Date |
01 | Naib Qasid | BPS-02 | Deputy Conservative
Wildlife Office, Minhi |
|
02 | Chowkidar | BPS-02 | ||
03 | Jeep Driver | BPS-04 |
You may like: Ministry of Energy Petroleum Latest Jobs 2023