The Latest Vacancies in Khyber Medical University (KMU) 2024

The Latest Vacancies in Khyber Medical University (KMU) 2024

There is the recent announcement of the Latest Vacancies in Khyber Medical University (KMU) 2024. These jobs are for professors, associate professors, assistant professors, lecturers and many more posts. The detail are as under:

Job Vacancies in Khyber Medical University (KMU) 2024

 

Khyber medical university (KMU) Peshawar, invites application from the Pakistan citizen (male/female) for the following faculty position from all over the Pakistan while for the administrative from the resident of KHYBER Pakhtunkhwa only, which reach the officer of undersigned on or before 9th march 2024 for in- county candidates and 16 Mach 2024 foe the candidates applying from abroad.

 

Sr no Name of posts BPS No of posts
1 Professor (Physiology) 21 2
2 Professor (anatomy) 21 1
3 Professor (biochemistry) 21 1
4 Professor (dental Material) 21 1
5 Assistant Professor Human Nutrition 19 1
6 Lecturer forensic science & toxicology 18 2
7 Lecturer biochemistry 1 1
8 Lecturer oral biochemistry 18 1
9 Lecturer molecular biology & gents 18 1
10 Lecturer dental material 18 2
11 Demonstrate oral biology 17 2
12 Laboratory technician 12 2
13 Laboratory attendant 5 3
14 Professor  hematology 21 1
15 Professor histopathology 21 1
16 professor microbiology 21 1
17 Assistant professor  hematology 19 1
18 Assistant professor microbiology 19 2
19 Lecture hematology 18 1
20 `lecturer microbiology 18 1
21 Professor pharmacology 21 1
22 Associate professor pharmalogy 20 1
23 Assistant professor pharmacy 19 2
24 Lecture 18 2
25 Lab attendant 5 4

KMU institute of health professions education & research (KMU0 IHPE & Peshawar

 

26 Professor medical education 21 2
27 Assistant professor medical education 19 1

KMU institute of public health & social sciences (KMU – iph & ss Peshawar

 

28 Professor family medicine 21 1
29 Associate professor public health 20 1
30 Assistant professor public health 19 1

KMU institute of medical sciences (KMU-IMS)- Kohat

 

31 Professor

(pharmacology)

21 1
32 Professor

(Physiology)

21 1
33 Professor

(Pathology)

21 1
34 Professor

(Pathology)

21 1
35 Professor

(psychiatry)

21 1
36 Professor

(General surgery)

21 1
37 Professor

(Ophthalmology

21 1
38 Professor

(orthopedics)

21 1
39 Professor

(Radiology)

21 1
40 Professor

(dermatology)

21 1
41 Professor

(Anesthesia)

21 1
42 Professor

(Cardiology)

21 1
43 Professor

(community medicine)

21 1
44 Professor

(community medicine)

20 1
45 Associate Professor community medicine 20 1
46 Associate Professor  forensic medicine 20 1
47 Associate Professor chemical pathology 20 1
48 Associate professor general medicine 20 1
49 Associate professor general surgery 20 1
50 Associate professor Gynae / OBS 20 1
51 Associate professor Psychiatry 20 1
52 Associate professor dermatology 20 1
53 Associate professor anesthesia 20 1
54 Associate professor Cardiology 20 1
55 Associate professor hematology 19 1
56 Associate professor Microbiology 19 1
57 Associate professor chemical pathology 19 1
58 Associate professor Psychiatry 19 1
59 Associate professor radiology 19 1
60 Associate professor dermatology 19 1
61 Associate professor  Anesthesia 19 1
62 Associate professor pulmonology 19 1
63 Associate professor Urology 19 1
64 Associate professor gastroenterology 19 1
65 Associate professor Neurosurgery 19 1
66 Associate professor medical education 19 1
67 Lecturer 18 5
68 Demonstrator 17 2
69 Storekeeper 11 1

KMU institute of dental science (KMU-IDS. Kohat

 

70 Professor (oral & maxillofacial 21 1
71 Professor operative dentistry 21 1
72 Professor orthodontics 21 1
73 Professor Periodontology 21 1
74 Associate professor (oral & Maxillofacial Surgery) 20 1
75 Associate professor operative dentistry 20 1
76 Associate professor prosthodontics 20 1
77 Associate professor  orthodontics 20 1
78 Associate professor oral pathology 20 1
79 Associate professor oral biology 20 1
80 Associate professor science of dental material 20 1
81 Associate professor oral medicine 20 1
82 Associate professor pediatric dentistry 20 1
83 Associate professor biomaterials 19 1
84 Associate professor orthodontics 19 1
85 Associate professor operative dentistry 19 2
86 Associate professor periodontology 19 2
87 Associate professor  pediatric dentistry 19 1
88 Associate professor pharmacology 19 1
89 Associate professor pathology 19 1
90 Clinical technician dental 12 3
91 Clinical technician radiology 12 1
92 Medical lab assistant 5 1
93 Dental assistant 5 6

 KMU institute of nursing science (KMU – INS,) Peshawar

 

94 Professor (Nursing) 21 1
95 Assistant professor (nursing) 19 1
96 Lecturer (nursing) 18 9

KMU Institute of physical medicine & rehabilitation (KMU – IPM&R, PESHAWAR

 

97 Assistant professor 19 2
98 Occupational therapy 18 2
99 Demonstrator prophetic & orthotics 17 2
100 Demonstrator  physical therapy 17 1
101 Demonstrator audiology 17 3
102 Demonstrator speech & language pathology 17 3

KMU institute if premedical sciences (KMU – IPMS), Peshawar

 

103 Lecturer 18 1
104 Lecturer  cardiology technology 18 1
105 Demonstrator dental technology 17 1
106 Demonstrator radiology technology 17 1
107 Demonstrator respiratory therapy 17 1
108 Radiology technician 11 1
109 Library Attendant 02 1

KMU MAIN CAMPUS

 

110 Data analyst 17 1
11 Assistant director works 17 1
112 Office Assistant 16 4
113 Admin Assistant 16 1
114 Junior  Auditor 14 1
115 Driver 5 2
116 Cook 4 2
117 Naib Qasid 2 6
119 Library Attendant 2 2

Share this post

Post Comment

This site uses Akismet to reduce spam. Learn how your comment data is processed.