Nearly 1000+ AJKPSC Teaching and NTS Vacancies Ad No. 01 / 2024 vacancies have been announced. These jobs are for Lecturers, assistant professors, SSTs, clerical staff, technical and administration staff. The details are as under:
AJKPSC Teaching and NTS Vacancies Ad No. 01 / 2024
These jobs through AJK Public Service Commission are in the Higher Education Department for Lecturers and Assistant Professors of male and female cadres. In the same way, there are also many vacancies for Secondary School Teachers (SSTs) in schools and Azad Jammu & Kashmir.
Higher Education Department, Male Cadre
Sr. No. | Name of Post | BPS | No. of Post |
1. | Assistant Professor English | BPS-18 | 06 |
2. | Assistant Professor Urdu | BPS-18 | 07 |
3. | Assistant Professor economics | BPS-18 | 04 |
4. | Assistant Professor Commerce | BPS-18 | 01 |
5. | Assistant Professor Statistics | BPS-18 | 02 |
6. | Assistant Professor Physical Education | BPS-18 | 02 |
7. | Assistant Professor Mathematics | BPS-18 | 06 |
8. | Assistant Professor Biology, Zoology, Botany | BPS-18 | 02 |
9. | Assistant Professor Physics | BPS-18 | 06 |
10. | Assistant Professor Chemistry | BPS-18 | 05 |
11. | Assistant Professor Computer Sciences | BPS-18 | 04 |
Assistant Professor Female Cadre
Sr. No. | Name of Post | BPS | No. of Post |
1. | Assistant Professor English | BPS-18 | 02 |
2. | Assistant Professor Islamiyate | BPS-18 | 01 |
3. | Assistant Professor History | BPS-18 | 02 |
4. | Assistant Professor Politics | BPS-18 | 02 |
5. | Assistant Professor Economics | BPS-18 | 03 |
6. | Assistant Professor Statistics | BPS-18 | 01 |
7. | Assistant Professor Physical Education | BPS-18 | 02 |
8. | Assistant Professor Biology, Zoology, Botany | BPS-18 | 01 |
9. | Assistant Professor Mathematics | BPS-18 | 01 |
10. | Assistant Professor Computer Sciences | BPS-18 | 04 |
AJKPSC Teaching and NTS Vacancies Ad No. 01 Lecturer Male Cadre 2024
Sr. No. | Name of Post | BPS | No. of Post |
1. | Lecturer English | BPS-17 | 24 |
2. | Lecturer Urdu | BPS-17 | 10 |
3. | Lecturer Physics | BPS-17 | 01 |
4. | Lecturer Chemistry | BPS-17 | 09 |
5. | Lecturer Mathematics | BPS-17 | 01 |
6. | Lecturer Biology | BPS-17 | 01 |
7. | Lecturer Botany | BPS-17 | 04 |
8. | Lecturer Zoology | BPS-17 | 03 |
9. | Lecturer Economics | BPS-17 | 03 |
10. | Lecturer Islamiayte | BPS-17 | 15 |
11. | Lecturer History | BPS-17 | 08 |
12. | Lecturer Statistics | BPS-17 | 01 |
13. | Lecturer Politics | BPS-17 | 10 |
14. | Lecturer Psychology | BPS-17 | 01 |
15. | Commerce Instructor | BPS-17 | 05 |
16. | Lecturer Commerce | BPS-17 | 09 |
Lecturer Female Cadre
Sr. No. | Name of Post | BPS | No. of Post |
1. | Lecturer Psychology | BPS-17 | 01 |
2. | Lecturer English | BPS-17 | 17 |
3. | Lecturer Urdu | BPS-17 | 17 |
4. | Lecturer Physics | BPS-17 | 02 |
5. | Lecturer Chemistry | BPS-17 | 08 |
6. | Lecturer Mathematics | BPS-17 | 03 |
7. | Lecturer Biology | BPS-17 | 04 |
8. | Lecturer Botany | BPS-17 | 02 |
9. | Lecturer Zoology | BPS-17 | 04 |
10. | Lecturer Islamiyate | BPS-17 | 07 |
11. | Lecturer Arabic | BPS-17 | 02 |
12. | Lecturer History | BPS-17 | 03 |
13. | Lecturer Pakistan Studies | BPS-17 | 01 |
14. | Lecturer Politics | BPS-17 | 01 |
15. | Lecturer Computer Sciences | BPS-17 | 02 |
16. | Lecturer Philosophy | BPS-17 | 01 |
17. | Lecturer Psychology | BPS-17 | 03 |
18. | Lecturer Commerce | BPS-17 | 01 |
19. | Librarian | BPS-17 | 01 |
Elementary and Secondary Education
Male Cadre
Sr. No. | Name of Post | BPS | No. of Post |
1. | Legal Officer | BPS-17 | 01 |
2. | Secondary School Teacher General line | BPS-16 | 231 |
3. | Secondary School Teacher General Science | BPS-16 | 60 |
4. | Secondary School Teacher Biology | BPS-16 | 40 |
Female Cadre
Sr. No. | Name of Post | BPS | No. of Post |
1. | Secondary School Teacher (General line) | BPS-16 | 296 |
2. | Secondary School Teacher (Science) | BPS-16 | 24 |
3. | Secondary School Teacher (Biology) | BPS-16 | 53 |
Food Department
Sr. No. | Name of Post | BPS | No. of Post |
1. | Head Clerk | BPS-16 | 02 |
2. | District Food Controller | BPS-16 | 01 |
Electricity Department
Sr. No. | Name of Post | BPS | No. of Post |
1. | Revenue Officer | BPS-17 | 03 |
2. | Software engineer/ computer Programmer | BPS-17 | 02 |
3. | Assistant Engineer | BPS-17 | 19 |
Public Health Department
Sr. No. | Name of Post | BPS | No. of Post |
1. | Radiologist | BPS-18 | 03 |
2. | Anesthetist | BPS-18 | 09 |
3. | General Surgeon/ Surgical Specialist | BPS-18 | 02 |
4. | Medical Surgeon | BPS-18 | 05 |
5. | Physician/ Medical Specialist | BPS-18 | 02 |
6. | Cardiologist | BPS-18 | 01 |
7. | Gynecologist | BPS-18 | 01 |
8. | Arithopedic Surgeon | BPS-18 | 01 |
9. | Neurosurgeon | BPS-18 | 01 |
10. | Urologist | BPS-18 | 01 |
11. | Nephrologist | BPS-18 | 01 |
12. | Child Specialist | BPS-18 | 01 |
13. | Psychologist | BPS-18 | 01 |
14. | Technologist prue niticare TB | BPS-17 | 01 |
15. | Technologist preneticare CDC | BPS-17 | 01 |
16. | Technologist Preuniticare EPI | BPS-17 | 01 |
17. | Civil Medical Officer | BPS-17 | 146 |
18. | Dental Surgeon | BPS-17 | 03 |
19. | Helper Statistics | BPS-16 | 06 |
20. | Staff Nurse | BPS-16 | 80 |
21. | Librarian | BPS-16 | 01 |
Agriculture and Livestock Department
Sr. No. | Name of Post | BPS | No. of Post |
1. | Instructor Livestock | BPS-17 | 01 |
2. | Instructor Horticulture | BPS-17 | 01 |
3. | Assistant Director of Recruiting | BPS-17 | 01 |
Services department
Sr. No. | Name of Post | BPS | No. of Post |
1. | Assistant | BPS-16 | 09 |
Tourism Department
Sr. No. | Name of Post | BPS | No. of Post |
1. | Assistant Director Tourism | BPS-17 | 01 |
2. | Helper Officer Tourism | BPS-16 | 01 |
Religious affairs Department
Sr. No. | Name of Post | BPS | No. of Post |
1. | Tehsil Mufti | BPS-17 | 02 |
Department
Sr. No. | Name of Post | BPS | No. of Post |
1. | Information Department | BPS-17 | 08 |
Social Welfare
Sr. No. | Name of Post | BPS | No. of Post |
1. | Physiotherapist | BPS-17 | 01 |
2. | Social Welfare Officer | BPS-17 | -1 |
3. | Assistant Director | BPS-17 | -1 |
Environmental department
Sr. No. | Name of Post | BPS | No. of Post |
1. | Assistant Director envioromental | BPS-17 | 02 |
Intirior Department
Sr. No. | Name of Post | BPS | No. of Post |
1. | Head Clerk | BPS-16 | 04 |
2. | Assistant Superitendent Jail | BPS-16 | 02 |
3. | Deputy Superirendent Jail | BPS-17 | 01 |
Physical Planning and Housing
Sr. No. | Name of Post | BPS | No. of Post |
1. | Revenue Officer | BPS-17 | 01 |
Wildlife Fisheries Department
Sr. No. | Name of Post | BPS | No. of Post |
1. | Assistant Game warden | BPS-17 | 1 |
Law Department
Sr. No. | Name of Post | BPS | No. of Post |
1. | Deputy Director | BPS-18 | 00 |