I am sharing the Latest Statutory and Non-Teaching Vacancies in University of Mianwali 2024. These jobs in UMW are for BPS-01 to BPS-20 for various technical and non-technical staff. The details are as under:
Regular Based Statutory and Non-Teaching Vacancies in the University of Mianwali 2024
The UMW invites applications for the Pakistani Nationals for the following statutory & Non-Teaching positions in the University of Mianwali.
Statutory Positions | |||||
Sr No | Name of the Position | BPS | Nature of Positions | No of Posts | Age Limit (years) |
1 | Controller of Examinations | BPS-20 | Contract (03 Years) | 01 | 40 to 50 |
2 | Treasurer | BPS-20 | Contract (03 Years) | 01 | 40 to 50 |
Non-Teaching Positions (on Regular Basis)
Sr No | Name of the Position | BPS | Number of Scales | Age Limit (years) |
1 | Nurse | BPS-16 | 02 | 21 to 35 |
2 | Assistant | BPS-16 | 02 | 21 to 35 |
3 | Assistant Computer Programmer | BPS-16 | 01 | 21 to 35 |
4 | Teaching Assistant | BPS-16 | 01 | 21 to 35 |
5 | Accountant | BPS-15 | 01 | 21 to 35 |
6 | Hardware Technician. | BPS-15 | 01 | 21 to 35 |
7 | Stenographer | BPS-15 | 01 | 18 to 30 |
8 | Assistant Estate | BPS-14 | 01 | 21 to 30 |
9 | Sub-Engineer (Electrical) | BPS-14 | 01 | 18 to 30 |
10 | Supervisor (Horticulture & Landscaping) | BPS-14 | 01 | 21 to 30 |
11 | Supervisor (Construction and Maintenance | BPS-14 | 01 | 18 to 30 |
12 | Sports Supervisor | BPS-14 | 01 | 18 to 30 |
13 | Sanitary Supervisor | BPS-14 | 01 | 18 to 30 |
14 | Hostel Warden | BPS-14 | 01 | 24 to 40 |
15 | Caretaker | BPS-14 | 01 | 18 to 30 |
16 | Laboratory Supervisor | BPS-13 | 02 | 18 to 30 |
17 | Draftsman | BPS-13 | 01 | 18 to 30 |
18 | Instrument | BPS-13 | 01 | 18 to 30 |
19 | Electrician | BPS-11 | 01 | 18 to 30 |
20 | Junior Clerk | BPS-11 | 08 | 18 to 30 |
21 | Lab Technician | BPS-11 | 05 | 18 to 30 |
22 | CCTV technician | BPS-11 | 01 | 18 to 30 |
23 | Store Keeper | BPS-11 | 01 | 18 to 30 |
24 | Computer Technician | BPS-11 | 01 | 18 to 30 |
25 | Qari | BPS-09 | 01 | 18 to 30 |
26 | Dispenser | BPS-09 | 01 | 18 to 30 |
27 | Junior Storekeeper | BPS-07 | 02 | 18 to 30 |
28 | Photocopier Operator | BPS-05 | 01 | 18 to 30 |
29 | Tube well operator | BPS-05 | 01 | 18 to 30 |
30 | Cook | BPS-05 | 02 | 18 to 30 |
31 | Library Attendant | BPS-05 | 02 | 18 to 30 |
32 | Book Binder | BPS-05 | 01 | 18 to 30 |
33 | Main | BPS-05 | 02 | 18 to 30 |
34 | Carpenter | BPS-04 | 01 | 18 to 30 |
35 | Tractor Driver | BPS-04 | 01 | 18 to 30 |
36 | Bus Driver | BPS-04 | 04 | 18 to 30 |
37 | Driver (LTV) | BPS-04 | 03 | 18 to 30 |
38 | Dispatch Rider | BPS-02 | 01 | 18 to 25 |
39 | Computer Lab | BPS-01 | 01 | 18 to 25 |
40 | Junior lab Attendant | BPS-01 | 08 | 18 to 25 |
41 | Herbarium LAB Attendent | BPS-01 | 01 | 18 to 25 |
42 | Guest House Attendant | BPS-01 | 01 | 18 to 25 |
43 | Sweeper | BPS-01 | 03 | 18 to 25 |
44 | Helper (electrician) | BPS-01 | 01 | 18 to 25 |
45 | Helper (Plumber) | BPS-01 | 01 | 18 to 25 |
46 | Helper (Carpenter) | BPS-01 | 01 | 18 to 25 |
47 | Seweman | BPS-01 | 01 | 18 to 25 |
48 | Helper (Painter) | BPS-01 | 01 | 18 to 25 |
49 | Mess Helper | BPS-01 | 01 | 18 to 25 |
You may also like: NDMA Latest Vacancies 2024
Mandatory Instructions
- The candidates can download the prescribed application form from the website of the University of Marwali, HTTPS://umw.edu.pk/
- UMW will make an appointment among the candidates domiciled in the Punjab Province.
- The University will call only shortlisted candidates for a test interview.
- Foreign degree holders must provide an equivalence certificate issued by the Inter-Board Committee of the Chairman/Higher Education Commissions.
- Candidate already employed in any Government or semi-government department or autonomous body must apply through the proper channel by the due date: otherwise, their application shall not be entertained.