I am sharing the Salary Increase Chart as per Budget Speech 2024-25 Federal Government. According to the Budget speech 2024-2025, the Federal Government announced a 25% increase in salary for the employees of BPS-01 to BPS-16. The employees of BPS_17 and above will get a 20% increase in salary. However, as per the copy of the budget speech, there is a 22% increase in salary for the employees of BPS-17 to BPS-22.
Salary Increase Chart as per Budget Speech 2024-25 Federal
I shall share here two charts one is for the minimum increase and maximum increase in salary while the other one is for stage to stage increase in salary for the employees of BPS-01 to BPS-22. I have already shared the details of the salary increase as per Budget Speech Copy 2024-25 Federal employees.
The summary of the increase in salary for the Government employees as per the budget speech 2024-25 is as below:
Sr. No | Basic Pay Scale of Employees | Salary Increase as per Budget Speech | Salary Increase as per Budget documents |
1 | BPS-01 to BPS-16 | 25% | 25% |
2 | BPS-17 to BPS-22 | 20% | 22% |
Earlier KP Government announced only 10% increase in salary and I have also prepared the salary increase chart KP 2024-25. There are now chances that KP Government will also follow the Federal Government.
Special Thanks: Mr. Hamid Ali
Table of Minimum and Maximum Increase in Salaries
Basic Pay Scale | Initial Stage | Min Increase | Last Stage | Max Increase | Ave Increase |
BPS-01 | 13550 | 3388 | 26,450 | 6613 | 5000 |
BPS-02 | 13820 | 3455 | 28,520 | 7130 | 5293 |
BPS-03 | 14260 | 3565 | 31,660 | 7915 | 5740 |
BPS-04 | 14690 | 3673 | 34,490 | 8623 | 6148 |
BPS-05 | 15,230 | 3808 | 37,730 | 9433 | 6620 |
BPS-06 | 15,760 | 3940 | 40,960 | 10240 | 7090 |
BPS-07 | 16,310 | 4078 | 43,610 | 10903 | 7490 |
BPS-08 | 16,890 | 4223 | 46,890 | 11723 | 7973 |
BPS-09 | 17,470 | 4368 | 50,170 | 12543 | 8455 |
BPS-10 | 18,050 | 4513 | 53,750 | 13438 | 8975 |
BPS-11 | 18,650 | 4663 | 57,950 | 14488 | 9575 |
BPS-12 | 19,770 | 4943 | 62,670 | 15668 | 10305 |
BPS-13 | 21,160 | 5290 | 67,960 | 16990 | 11140 |
BPS-14 | 22,530 | 5633 | 74,730 | 18683 | 12158 |
BPS-15 | 23,920 | 5980 | 83,320 | 20830 | 13405 |
BPS-16 | 28,070 | 7018 | 95,870 | 23968 | 15493 |
BPS-17 | 45,070 | 9014 | 113,470 | 22694 | 15854 |
BPS-18 | 56,880 | 11376 | 142,090 | 28418 | 19897 |
BPS-19 | 87,840 | 17568 | 178,440 | 35688 | 26628 |
BPS-20 | 102,470 | 20494 | 196,130 | 39226 | 29860 |
BPS-21 | 113,790 | 22758 | 217,670 | 43534 | 33146 |
BPS-22 | 122,190 | 24438 | 244,130 | 48826 | 36632 |
Note: If the employee is getting personal pay (PP), then he will get more increase than the maximum increase as per the above chart.