I am sharing the Salary Increase Chart Sindh 2024-25 as Per the Budget Speech on 14 June 2024. According to the speech, the Sindh Government increased the salaries from 22% to 30% for their employees. This new salary increase will be effective from 1st July 2024. The BPS-01 to BPS-06 employees will get a higher rate of salary increase for 2024-25. The details are as follows:
The Latest Salary Increase Chart Sindh 2024-25 as Per Budget Speech
I have prepared the salary increase chart for the Sindh Government employees as per the Budget Speech by the Finance Minister / CM Sindh. You know there is a reasonable salary increase Sindh as per Budget Speech 2024-25. The rates of salary increase for Sindh Govt employees are as follows:
- BPS-01 to BPS-06 @ 30% of Basic Pay
- BPS-07 to BPS-16 employees @ 25% of basic pay
- The Employees of BPS-17 to BPS-22 @ 22% of Basic Pay
Salary Increase Chart Sindh Govt 2024 According to Budget Speech 2024-25 |
||||||
BPS | Initial Stage of Pay | Min Increase in Pay | The last stage of the Pay | Max Increase salary | Ave Increase in Salary | |
BPS-01 | 13550 | 4065 | 26,450 | 7935 | 6000 | |
BPS-02 | 13820 | 4146 | 28,520 | 8556 | 6351 | |
BPS-03 | 14260 | 4278 | 31,660 | 9498 | 6888 | |
BPS-04 | 14690 | 4407 | 34,490 | 10347 | 7377 | |
BPS-05 | 15,230 | 4569 | 37,730 | 11319 | 7944 | |
BPS-06 | 15,760 | 4728 | 40,960 | 12288 | 8508 | |
BPS-07 | 16,310 | 4078 | 43,610 | 10903 | 7490 | |
BPS-08 | 16,890 | 4223 | 46,890 | 11723 | 7973 | |
BPS-09 | 17,470 | 4368 | 50,170 | 12543 | 8455 | |
BPS-10 | 18,050 | 4513 | 53,750 | 13438 | 8975 | |
BPS-11 | 18,650 | 4663 | 57,950 | 14488 | 9575 | |
BPS-12 | 19,770 | 4943 | 62,670 | 15668 | 10305 | |
BPS-13 | 21,160 | 5290 | 67,960 | 16990 | 11140 | |
BPS-14 | 22,530 | 5633 | 74,730 | 18683 | 12158 | |
BPS-15 | 23,920 | 5980 | 83,320 | 20830 | 13405 | |
BPS-16 | 28,070 | 7018 | 95,870 | 23968 | 15493 | |
BPS-17 | 45,070 | 9915 | 113,470 | 24963 | 17439 | |
BPS-18 | 56,880 | 12514 | 142,090 | 31260 | 21887 | |
BPS-19 | 87,840 | 19325 | 178,440 | 39257 | 29291 | |
BPS-20 | 102,470 | 22543 | 196,130 | 43149 | 32846 | |
BPS-21 | 113,790 | 25034 | 217,670 | 47887 | 36461 | |
BPS-22 | 122,190 | 26882 | 244,130 | 53709 | 40295 |
Key Points
If we look at the above salary increase chart, we observe the employees of BPS-06 have got more increase as compared to BPS-10 employees as per initial stages. In the same way, if we look at the average increase then BPS-05 employees got more increase as compared to BPS-07 employees. If the employee gets personal pay (PP) then he will get more increase as compared to that chart.
Difference of chart Federal and Sindh
There are some changes in the salary chart for Sindh employees. The BPS-01 to BPS-05 employees of SIndh have more increase as compared to Punjab Government employees. However, the employees of BPS-07 to BPS-16 have the same salary increase. The employees of BPS-17 and above have the same increase for Punjab and Federal. I have already prepared the Salary Increae Chart BPS-01 to BPS-22 Federal employees with effect from 01-06-2024.