I am sharing the latest Teaching Vacancies at Narowal Medical College 2024. These jobs are from BPS-17 to BPS-20 for the posts of Professors, Associate Professors, Assistant Professors, Senior Registrars and RMO/Medical Officers. The details are as follows:
Teaching Vacancies at Narowal Medical College 2024
There are several teaching jobs in Narowal Medical College, Narowal from Basic Pay Scale No. 17 to 20.
Professor BPS-20
Sr. # | Name of Post | No. of Post | Age |
1. | Forensic Medicine | 1-Post | Male
35 to 50 + 5 = 55 Female 35 to 50 + 8 = 58 |
2 | Biochemistry | 1-Post | |
3 | Pathology | 1-Post | |
4 | Pathology (Hematology) | 1-Post | |
5 | Medicine | 2-Posts | Male
35 to 50 + 5 = 55 Female 35 to 50 + 8 = 58 |
6 | General Surgery | 2-Posts | |
7 | Ophthalmology | 1-Post | |
8 | ENT | 1-Post | |
9 | Orthopedic | 1-Post | |
10 | Psychiatry | 1-Post | |
11 | Dermatology | 1-Post | |
12 | Cardiology | 1-Post | |
13 | Pulmonology | 1-Post | |
14 | Nephrology | 1-Post | |
15 | Oncology | 1-Post | |
16 | Neurology | 1-Post | |
17 | Anesthesia | 1-Post | |
18 | Radiology | 1-Post |
Associate Professors BPS-19
Sr. # | Name of Post | No. of Post | Age |
19 | Community Medicine | 1-Post | Male
35 to 50 + 5 = 55 Female 35 to 50 + 8 = 58 |
20 | Pathology | 1-Post | |
21 | Pathology (Microbiology) | 1-Post | |
22 | Forensic Medicine | 1-Post | |
23 | Surgery | 1-Post | -do- |
24 | Medicine | 1-Post | |
25 | ENT | 1-Post | |
26 | Pediatric Medicine | 1-Post | |
27 | GynaeObst | 1-Post | |
28 | Cardiology | 1-Post | |
29 | Anesthesia | 1-Post | |
30 | Pulmonology | 1-Post | |
31 | Nephrology | 1-Post | |
32 | Oncology | 1-Post | |
33 | Neurology | 1-Post |
Assistant Professors BPS-18
Sr. # | Name of Post | No. of Post | Age |
35 | Biochemistry | 1-Post | Male
25 to 45 + 5 = 50 Female 25 to 45 + 8 = 53 |
36 | Forensic Medicine | 1-Post | |
37 | Pathology | 1-Post | |
38 | Chemical Pathology | 1-Post | |
39 | Hematology Pathology | 1-Post | |
40 | Microbiology Pathology | 1-Post | |
41 | Pulmonology | 1-Post | -do- |
42 | Medicine | 1-Post | |
43 | Radiology | 1-Post | |
44 | Surgery | 1-Post | |
45 | GnesObst | 1-Post | |
46 | Cardiology | 1-Post | |
47 | Nephrology | 1-Post | |
48 | Oncology | 1-Post | |
49 | Neurology | 1-Post | |
50 | Urology | 1-Post | |
51 | Neurosurgery | 1-Post |
Senior Registrar BPS-18
Sr. # | Name of Post | No. of Post | Age |
52 | General Medicine | 02-Posts | 25 to 45 + 5 = 50 Years
22 to 45 + 8 = 53 Years |
53 | General Surgery | 02-Posts | |
54 | Gynae&Obst | 02-Posts | |
55 | Ophthalmology | 1-Post | |
56 | ENT | 1-Post | |
57 | Pediatrics | 1-Post | |
58 | Orthopedics | 1-Post |
RMO/ Medical Officer BPS-17.
Sr. # | Name of Post | No. of Post | Age |
59 | RMO / MO Clinical Departments | 36-Posts | 22 to 45 + 5 = 50 Years
|
You may like: Salary New Appomied Employees BPS Wise 2024-25