I am sharing the latest PLRA IT Staff Vacancies Dec 2024 in Punjab. These jobs in Punjab Land Records Authority Govt. of Punjab are contractual. The details are as follows:
Government Jobs in Punjab – PLRA IT Staff Vacancies Dec 2024
Punjab Land Records Authority (PLRA) intends to hire the services of experienced IT specialists and other officers on a contract basis for three (03) Years (extendable on satisfactory performance). The applicants must have minimum education/experience as mentioned below:-
Hiring of IT, Software Development, and other Staff for PLRA
Sr # | Name of the Post | PLRA Pay Garde | Salary Package (PKR) | Technical Expert Incentive Allowance (Performance Based) | No. of post | Place of Posting |
1 | Additional Director Quality Assurance | PPG-8 | 303,500 (Other perks as per regulations) | 200,000 – 500,000 | 01-Post | PLRA HQTR |
2 | Additional Director Security and Compliance | PPG-8 | 303,500 (Other perks as per regulations) | 200,000 – 500,000 | 01-Post | PLRA HQTR |
3 | Deputy Director (IT Security and Compliance) | PPG-7 | 241,500 | 150,000 – 400,000 | 01-Post | PLRA HQTR |
4 | Assistant Director (DB Dev) | PPG-6 | 149,500 | 100,000 – 350,000 | 01-Post | PLRA HQTR |
5 | Assistant Director SD | PPG-6 | 149,500 | 100,000 – 350,000 | 11-Posts | PLRA HQTR |
6 | Assistant Director (Quality Assurance) | PPG-6 | 149,500 | 100,000 – 350,000 | 05-Posts | PLRA HQTR |
7 | Assistant Director (Network Administration) | PPG-6 | 149,500 | 100,000 – 350,000 | 02-Post | PLRA HQTR |
8 | Assistant Director (App Dev) | PPG-6 | 149,500 | 100,000 – 350,000 | 02-Post | PLRA HQTR |
9 | Assistant Director (Solution Architect) | PPG-6 | 149,500 | 100,000 – 350,000 | 01-Post | PLRA HQTR |
10 | Assistant Director (De Ops) | PPG-6 | 149,500 | 100,000 – 350,000 | 01-Post | PLRA HQTR |
11 | Assistant Director (Data Centre Operations) | PPG-6 | 149,500 | 100,000 – 350,000 | 01-Post | PLRA HQTR |
12 | Assistant Director (Database) | PPG-6 | 149,500 | 100,000 – 350,000 | 05-Post | PLRA HQTR |
13 | Assistant Director (Research Planning & Projects) | PPG-6 | 149,500 | N/A | 01-Post | PLRA HQTR |
14 | Assistant Director (Procurement) | PPG-6 | 149,500 | N/A | 01-Post | PLRA HQTR |
You may also like: Norowal Medical College Jobs Dec 2024