Pakistan Airport Security Force has announced the latest ASF BPS-05 to BPS-15 Vacancies 2025. These jobs in ASF are for the posts of ASI, Corporal, Corporal Drivers, Assistant, Stenotypist, UDC, LDC, Lab Attendant, Nursing Assistant, and MT Drivers. The details are as follows:
ASF BPS-05 to BPS-15 Vacancies 2025
Sr. No | Name of Post | BPS | No of Vacancies |
1 | Assistant Sub Inspector (ASI) Male and Females | BPS-11 | 69 Vacancies |
2 | Corporal (Male and Female) | BPS-07 | 714 Vacancies |
3 | Corporal Drivers (Only Male) | BPS-05 | 43 Vacancies |
4 | Assistant | BPS-15 | 01 Vacancy |
5 | Stenotypist | BPS-14 | 03 Vacancies |
6 | Upper Division Clerk (UDC) | BPS_13 | 02 Vacancies |
7 | Lower Division Clerk (LDC) | BPS-11 | 03 Vacancies |
8 | Lab Attendant | BPS-07 | 01 Vacancy |
9 | Nursing Assistant | BPS-07 | 01 Vacancy |
10 | MT Driver | BPS-05 | 05 Vacancies |
ASI |
||||
Quota | Merit | Women | Minorty | Total |
General Merit | 6 | 0 | 6 | |
Punjab | 29 | 4 | 33 | |
Sindh Rural | 7 | 1 | 8 | |
Sindh Urban | 5 | 0 | 5 | |
KPK | 7 | 1 | 8 | |
Balochistan | 3 | 1 | 4 | |
Ex FATA | 2 | 1 | 3 | |
GB | 1 | 1 | ||
AJK | 1 | 1 | ||
Total | 61 | 7 | 1 | 69 |
Corporal |
||||
Quota | Merit | Women | Minorty | Total |
General Merit | 53 | 0 | 53 | |
Punjab | 301 | 36 | 18 | 355 |
Sindh Rural | 69 | 8 | 4 | 81 |
Sindh Urban | 46 | 5 | 3 | 54 |
KPK | 70 | 8 | 4 | 82 |
Balochistan | 36 | 4 | 2 | 42 |
Ex FATA | 18 | 3 | 2 | 23 |
GB | 6 | 0 | 2 | 8 |
AJK | 12 | 2 | 2 | 16 |
Total | 611 | 66 | 37 | 714 |
Corporal Driver |
||||
Quota | Merit | |||
Karachi | 1 | |||
Islamabad | 10 | |||
Gawadar | 9 | |||
Mangla | 1 | |||
Muzaffarabad | 1 | |||
Kohat | 1 | |||
Parachinar | 1 | |||
Zhob | 1 | |||
Faisalabad | 1 | |||
Aircard Karachi | 1 | |||
Dalbanadeen | 2 | |||
South Karachi | 1 | |||
Jacobabad | 1 | |||
Jiwani | 1 | |||
Mirpur Khas | 1 | |||
Nawabshah | 1 | |||
Sui | 1 | |||
Pasni | 1 | |||
Ormara | 1 | |||
Panjgur | 1 | |||
Turbat | 1 | |||
Bannu | 1 | |||
Sawat | 1 | |||
Sialkot | 1 | |||
Khuzdar | 1 | |||
Assistant |
||||
Quota | Merit | Women | Minorty | Total |
Punjab | 1 | 1 | ||
Total | 1 | 0 | 0 | 1 |
Stenotypist |
||||
Quota | Merit | Women | Minorty | Total |
Punjab | 1 | 1 | ||
KPK | 1 | 1 | ||
Ex FATA | 1 | 1 | ||
Total | 1 | 2 | 0 | 3 |
LDC |
||||
Quota | Merit | Women | Minorty | Total |
General Merit | 1 | 1 | ||
Punjab | 1 | 1 | ||
KPK | 1 | 1 | ||
Total | 3 | 0 | 0 | 3 |
UDC |
||||
Quota | Merit | Women | Minorty | Total |
Punjab | 1 | 1 | ||
KPK | 1 | 1 | ||
Total | 1 | 1 | 0 | 2 |
Lab Attendant |
||||
Quota | Merit | Women | Minorty | Total |
Punjab | 1 | 1 | ||
Total | 1 | 0 | 0 | 1 |
Nursing Assistant |
||||
Quota | Merit | Women | Minorty | Total |
Punjab | 1 | 1 | ||
Total | 1 | 0 | 0 | 1 |
MT Driver |
||||
Quota | Merit |
Islamabad | 2 |
Multan | 1 |
Quetta | 1 |
Gawadar | 1 |
Total | 5 |