Government of Pakistan, the Ministry of Communications, National Highway Authority issued a Notification on 30 December 2024 in connection with Revised toll rates at Motorways & NH 2025. The NH & Motorways Authority will implement these new rates of tolls. These rates are effective from 5th January 2025. The NHA has already issued a Notification for Revised Toll Rates on National Highways and Motorways from 1st Oct 2024. Now the NHA has further increased the rates of tolls. The details are as follows:
Revised Toll Rates at Motorways & NH 2025
The National Highways Authority Pakistan has issued new rates for toll rates on various motorways and national highways. Vehicles of various categories like cars, buses trucks, etc will have to pay now more toll tax on highways and motorways in 2025. The vehicle users should use M-Tag to save time. They can recharge M-Tags on toll plazas. They can also re-charge the same via Easy Paisa / Jazz Cash etc. The existing and new toll rates are as follows:
New Increased Rates of Tolls 2025 by NHA
National Highways
Sr. No | Category of Vehicle | Existing Rates | Revised Rates |
1 | Car | 50 | 60 |
2 | Wagon | 90 | 100 |
3 | Bus | 170 | 200 |
4 | 2 & 3 Axle Truck | 210 | 250 |
5 | Articulated Truck | 450 | 500 |
Kohat Tunnel
Sr. No | Category of Vehicle | Existing Rates | Revised Rates |
1 | Car | 130 | 150 |
2 | Wagon | 420 | 450 |
3 | Bus | 520 | 550 |
4 | 2 & 3 Axle Truck | 4520 | 550 |
5 | Articulated Truck | 780 | 800 |
IMDCW
Sr. No | Category of Vehicle | Existing Rates | Revised Rates |
1 | Car | 110 | 150 |
2 | Wagon | 130 | 150 |
3 | Bus | 280 | 300 |
4 | 2 & 3 Axle Truck | 330 | 350 |
5 | Articulated Truck | 610 | 700 |
Mianwali & Khansar Toll Plaza
Sr. No | Category of Vehicle | Existing Rates | Revised Rates |
1 | Car | 50 | 60 |
2 | Wagon | 90 | 100 |
3 | Bus | 170 | 200 |
4 | 2 & 3 Axle Truck | 210 | 250 |
5 | Articulated Truck | 460 | 500 |
Fatehpur & Chowk Sarwar Toll Plaza
Sr. No | Category of Vehicle | Existing Rates | Revised Rates |
1 | Car | 20 | 20 |
2 | Wagon up to 12 Seater | 30 | 30 |
4 | Bus | 60 | 60 |
5 | 2 & 3 Axle Truck | 70 | 70 |
6 | Articulated Truck | 150 | 150 |
Islamabad-Peshawar (M-I)
Sr. No | Category of Vehicle | Existing Rates | Revised Rates |
1 | Car | 460 | 500 |
2 | Wagon up to 12 Seater | 720 | 750 |
3 | 13-24 Seater Coaster/Mini Bus | 910 | 1000 |
4 | Bus | 1300 | 1450 |
5 | 2 & 3 Axle Truck | 1690 | 1900 |
6 | Articulated Truck | 1950 | 2300 |
Lahore-Abdul Hakeem (M-3)
Sr. No | Category of Vehicle | Existing Rates | Revised Rates |
1 | Car | 650 | 700 |
2 | Wagon up to 12 Seater | 980 | 1100 |
3 | 13-24 Seater Coaster/Mini Bus | 1500 | 1600 |
4 | Bus | 2080 | 2200 |
5 | 2 & 3 Axle Truck | 2730 | 2900 |
6 | Articulated Truck | 3250 | 3500 |
Pindi Bhattian- Faisalabad – Multan (M-4)
Sr. No | Category of Vehicle | Existing Rates | Revised Rates |
1 | Car | 850 | 950 |
2 | Wagon up to 12 Seater | 1300 | 1400 |
3 | 13-24 Seater Coaster/Mini Bus | 1950 | 2100 |
4 | Bus | 2600 | 2900 |
5 | 2 & 3 Axle Truck | 3380 | 3800 |
6 | Articulated Truck | 4160 | 4600 |
Multan-Sukkur (M-5)
Sr. No | Category of Vehicle | Existing Rates | Revised Rates |
1 | Car | 1050 | 1100 |
2 | Wagon up to 12 Seater | 1520 | 1650 |
3 | 13-24 Seater Coaster/Mini Bus | 2220 | 2350 |
4 | Bus | 3040 | 3350 |
5 | 2 & 3 Axle Truck | 4100 | 4400 |
6 | Articulated Truck | 5270 | 5550 |
D.I. Khan-Hakla (M-14)
Sr. No | Category of Vehicle | Existing Rates | Revised Rates |
1 | Car | 580 | 600 |
2 | Wagon up to 12 Seater | 1000 | 1050 |
3 | 13-24 Seater Coaster/Mini Bus | 1370 | 1400 |
4 | Bus | 2000 | 2100 |
5 | 2 & 3 Axle Truck | 2630 | 2700 |
6 | Articulated Truck | 3150 | 3250 |
Hassanabdal-Havelian-Manshera Expressway (E-35)
Sr. No | Category of Vehicle | Existing Rates | Revised Rates |
1 | Car | 230 | 250 |
2 | Wagon up to 12 Seater | 360 | 400 |
3 | 13-24 Seater Coaster/Mini Bus | 520 | 550 |
4 | Bus | 730 | 800 |
5 | 2 & 3 Axle Truck | 980 | 1050 |
6 | Articulated Truck | 1170 | 1250 |