Government of Pakistan, Pakistan Public Works Department, Central Civil Division-III Islamabad has forwarded a letter regarding the Increase in Hiring Rates 2025 for Houses hired/owned by government employees. This letter mentions the latest updates on the revision of the Rental ceiling for hiring residential accommodation at six specified stations i.e. Islamabad, Rawalpindi, Lahore, Karachi, Peshawar, and Quetta. The details are as follows:
Updates Increase in Hiring Rates 2025 for Houses hired/owned by a government employee
Office of the Director General, Pak PWD has submitted the latest rates on 02-01-2024 to the Ministry of Housing and Works. These are as follows:
Proposed Rates of Rental Ceiling of Hiring
Sr No | BPS of Employees | Existing Rental Ceilings | Proposed Rates of Rental Ceiling | %age Increase | ||
Islamabad | Rawalpindi/Other specified cities | Islamabad | Rawalpindi/Other specified cities | |||
1 | BPS-01 to BPS-02 | 7029 | 6591 | 15815 | 14830 | 125% |
2 | BPS-03 to BPS-06 | 10980 | 9654 | 24705 | 21722 | 125% |
3 | BPS-07 to BPS-10 | 16403 | 14682 | 32806 | 29364 | 100% |
4 | BPS-11 to BPS-13 | 24744 | 21462 | 39590 | 34339 | 60% |
5 | BPS-14 to BPS-16 | 31085 | 27134 | 49736 | 43414 | 60% |
6 | BPS-17 to BPS-18 | 41147 | 35898 | 65835 | 57437 | 60% |
7 | BPS-19 | 54704 | 46816 | 87526 | 74906 | 60% |
8 | BPS-20 | 68700 | 59079 | 109920 | 94526 | 60% |
9 | BPS-21 | 82261 | 71107 | 131618 | 113771 | 60% |
10 | BPS-22 | 98444 | 89230 | 157510 | 142768 | 60% |
Final Summary
The recommendations regarding the increase in high wing by PWD have been sent to the Ministry of Housing. Now again the Ministry of Housing will send the summary to the Finance Ministry in the light of these recommendations. In these recommendations, it can be seen that along with the inflation, the oppression and abuse that was being done to the class four and small employees about the rents has been highlighted and an attempt has been made to remedy it.