Pakistan Railways Headquarters Office Lahore issued a Notification No. 701-T/531-IV (TT) Dated: 11-04-2025 regarding Restoration Train Peshawar Mianwali DG Khan and Karachi 2025. This train name is 19-Up/20-Dn (Khushhal Khan Khattak Express). The details are as follows:
Schedule of Restored Train Peshawar Mianwali DG Khan and Karachi 2025
As per the Notification issued by the HQ Pakistan Railways, it has been decided to restore 19-Up/20-Dn (Khushhal Khan Khattak Express) running between Karachi City – Peshawar – Karachi City via KOT-DDU-HBKJ-JCD-KZLC-ADK- KDA-ATCY with effect from 24-04-2025 on alternative days from Karachi and Peshawar, as per the following timings:-
Station (19-Up) | Arr | Dep | Station (20-Dn) | Arr | Dep |
Karachi City | 20.00 | Peshawar Cantt | 16.05 | ||
Karachi Cantt | 20.10 | 20.15 | Peshawar City | 16.10 | 16.15 |
Landhi | 20.50 | 20.52 | Pabbi | 16.30 | 16.32 |
Dabejhi | 21.05 | 21.07 | Nowshera | 16.57 | 17.00 |
Kotri | 21.35 | 21.40 | Jhangira Road | 17.25 | 17.30 |
Sind University | 22.22 | 22.24 | Attock City (39-Up to wait) | 17.55 | 18.00 |
Sewan Sharif (X 4-Dn) | 23.50 | 23.52 | Jhalar (operational) | 18.52 | 18.54 |
Dadu | 03.20 | 03.30 | Basal (129-Up to wait) | 19.14 | 19.15 |
Rehmani Nagar | 04.14 | 04.16 | Jand | 19.55 | 19.56 |
Radhan | 04.54 | 04.56 | Chhab | 20.28 | 20.30 |
Badah | 05.20 | 05.22 | Injra | 20.52 | 20.54 |
Larkana | 06.50 | 07.00 | Daud Khel | 21.30 | 21.35 |
Shah Nawaz Bhutto | 07.22 | 07.24 | Mianwali | 21.58 | 22.01 |
Habibkot | 08.10 | 08.15 | Kundian | 23.00 | 23.05 |
Shikarpur | 09.10 | 09.15 | Piplan | 23.31 | 23.33 |
Jacobabad | 10.30 | 11.00 | Kallur Kot | 00.45 | 00.47 |
Habib Shaheed | 11.20 | 11.30 | Bhakkar | 01.10 | 01.12 |
Kandhkot | 12.30 | 12.50 | Karor | 01.33 | 01.35 |
Kashmor Colony | 13.25 | 13.27 | Leiah | 01.55 | 01.57 |
Mithan Kot | 14.50 | 15.00 | Kot Adu | 02.45 | 02.47 |
Rajanpur | 15.05 | 15.10 | Dera Ghazi Khan | 03.20 | 03.22 |
Fazilpur Dhandi | 15.30 | 15.35 | Jampur | 03.39 | 03.41 |
Jampur | 16.10 | 16.15 | Fazilpur Dhandi | 03.57 | 03.59 |
Dera Ghazi Khan | 16.40 | 16.45 | Rajanpur | 04.15 | 04.17 |
Kot Adu | 19.05 | 19.35 | Mithan Kot | 04.50 | 04.52 |
Leiah | 20.00 | 20.02 | Kashmor Colony | 05.10 | 05.12 |
Karor | 21.00 | 21.05 | Kandh Kot (x19-Up) | 05.40 | 05.45 |
Bhakkar | 22.00 | 22.10 | Habib Shaheed | 06.15 | 06.17 |
Kallur Kot | 23.45 | 23.50 | Jacobabad | 06.45 | 07.10 |
Piplan | 00.15 | 00.17 | Shikarpur | 07.30 | 07.35 |
Kundian | 00.51 | 00.55 | Habibkot | 08.30 | 08.35 |
Mianwali | 01.30 | 01.35 | Shah Nawaz Bhutto | 17.25 | 17.27 |
Daud Khel | 02.37 | 02.40 | Larkana | 17.52 | 17.55 |
Injra | 03.51 | 03.53 | Badah | 19.36 | 19.38 |
Chhab | 04.13 | 04.15 | Radhan | 20.06 | 20.08 |
19-Up | Arr | Dep | 20-Dn | Arr | Dep |
Jand | 05.04 | 05.06 | Rehmani Nagar | 21.00 | 21.02 |
Basal | 05.39 | 05.41 | Dadu | 21.50 | 21.51 |
Jhalar (operational) | 06.06 | 06.07 | Sewan Sharif | 23.01 | 23.03 |
Attock City | 06.55 | 07.05 | Sind University | 23.44 | 23.46 |
Jhangira Road | 07.40 | 07.48 | Kotri | 02.40 | 02.42 |
Nowshera | 08.15 | 08.20 | Dabejhi | 04.35 | 04.37 |
Pabbi | 08.37 | 08.39 | Landhi | 04.57 | 05.00 |
Peshawar City | 09.15 | 09.20 | Drig Road | 05.35 | 05.37 |
Peshawar Cantt | 09.30 | Karachi Cantt | 05.40 | 05.45 | |
Karachi City | 05.50 |
Composition
KYC-PSC-KYC: Economy-8, TL Van-1, Brake Van-1
KYC-LRK-KYC: Economy-1
Total: 11=22
Note:
1. On 24-04-2025, 20-Dn will leave Peshawar Cantt at 10.30 hrs.
2. All crossing/precedence will be arranged locally by the divisions.
This has the approval of the Chief Operating Superintendent.
Pakistan Railways HQ has also launched a Shuutle Train Between Multan and DG Khan, effective 15th April 2025. Now Khushhal Khan Khatak Train has also been restored by Pak Railways.